| Merlindan LADY OF THE LAKE | |||
|
|||
| Breed: | bull terrier | Colour of the fur: | white, . |
|---|---|---|---|
| Sex: | female | Birth: | 26.9.1985 |
| Date of death: | |||
| Number of registration: | Chip: | ||
| Other number of registration: | Tattoo: | ||
| Date of lead: | Lead code: | ||
| Breeding: | Health: | ||
| Breeder: |
Danny and Linda McGregor |
Owner/s: |
Danny and Linda McGregor |
| Exhibition awards: | |||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 16,60% |
| Seqouiah STUMPY bull terrier | Seqouiah COUNTY GAME bull terrier, white | Charlsdon COMMANDER bull terrier |
| Seqouiah STAR LIGHT bull terrier | ||
| STAR DELIGHT of Sequoiah bull terrier | Hollyfir's DEVIL'S GENERAL bull terrier, white | |
| Seqouiah STAR DANCER bull terrier | ||
| Merlindan WHITE CRYSTAL bull terrier, white | RECOCO RINGLEADER of Ormandy bull terrier, white | Souperlative JACKADANDY OF ORMANDY bull terrier, white |
| Caltess CAPRICE bull terrier | ||
| Sequoiah SNOWBIRD OF MERLINDAN bull terrier, white | Seqouiah COUNTY GAME bull terrier, white | |
| STAR DELIGHT of Sequoiah bull terrier |
| Siblings | |||
|---|---|---|---|
| Merlindan YOUNG ARTHUR | male | bull terrier | white |
| Descendants | |||
|---|---|---|---|
| Father: Warbonnet BUCKSKIN | |||
| Merlindan JEROBOAM | male | bull terrier | white with mark(s) |
| Merlindan JUBILATION OF SOLADREAM | female | bull terrier | white |
| Father: Bretwalda GREEN JACK of Merlindan | |||
| Merlindan LAVINIA | female | bull terrier | white with mark(s) |