| CUDDLE ‘N KISSES of the Sunny Dogs | |||
| Breed: | bull terrier | Colour of the fur: | , . |
|---|---|---|---|
| Sex: | female | Birth: | |
| Date of death: | |||
| Number of registration: | Chip: | ||
| Other number of registration: | Tattoo: | ||
| Date of lead: | Lead code: | ||
| Breeding: | Health: | ||
| Breeder: |
Swaak NL |
Owner/s: | |
| Exhibition awards: | |||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 1,17% incomplete (less than 5 generations) |
| JESSY'S LOVERBOY of the Sunny Dogs bull terrier | Chakoriki SIL THE BIGWIG bull terrier, white | Didimos BACK CORNER BLACK BOY bull terrier, black brindle with white marks |
| Chacoriki DEWI bull terrier, white with mark(s) | ||
| JUMPING JESSY of the Sunny Dogs bull terrier | JUMPING JACK von der Alten Veste bull terrier, black brindle with white marks | |
| TOYANA off Bhoerhan bull terrier | ||
| Cambridian CHECK IT OUT bull terrier | Crossguns CHECKMATE of Bullyview bull terrier, black brindle with white marks | Megavar MODERATOR bull terrier, white |
| MIRROR IMAGE of Crossguns bull terrier | ||
| Spindrifts GOOD GIRL bull terrier | Megavar MODERATOR bull terrier, white | |
| BOOMERANG BULLY of Koojandra bull terrier |
| Siblings |
|---|
| Descendants | |||
|---|---|---|---|
| Father: RUDOLPH RED NOSE off Daikini | |||
| NOAH of Dizzy Dog Rock | female | bull terrier | |