| DOBBY Polabský Bull | |||
| Breed: | bull terrier | Colour of the fur: | brindle with white marks, . |
|---|---|---|---|
| Sex: | male | Birth: | 15.3.2012 |
| Date of death: | |||
| Number of registration: | ČLP/BT/12048 | Chip: | 900088000542749 |
| Other number of registration: | Tattoo: | ||
| Date of lead: | Lead code: | ||
| Breeding: | Health: | ||
| Breeder: |
Cattery: Polabský Bull Jiří Švarc State: Czech Republic Address: Opočnice, 28904 Phone: 604 931 180 Email: svarc-jiri@seznam.cz WWW: https://www.facebook.com/jiri.svarc.10 |
Owner/s: | |
| Exhibition awards: | |||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,39% |
| Moonflower JOHNDO bull terrier, brindle with white marks, heart: Ano, kidneys USG: Ano, BAER: +/+ | Dazlin DEFIANCE bull terrier, white | ALECTO KOOL BARRACUDA of Kilacabar bull terrier, white with mark(s) |
| Cabriol GEISHA GIRL at Kilacabar bull terrier, white with mark(s) | ||
| Moonflower HAPPY GINGER bull terrier, black brindle with white marks | LORD OF THE Timar bull terrier, white with mark(s) | |
| Moonflower HAUSE REGINA bull terrier, black brindle with white marks | ||
| BRIXI Polabský Bull bull terrier, white with mark(s), kidneys UPC: Ano, BAER: +/+, heart: Ano | Gingersnap WILL THERNER bull terrier, white with mark(s), heart: Ano, kidneys USG: Ano | ENERGY DRINK Opalplast RED BULL bull terrier, white |
| BRONYA Geliet bull terrier, white with mark(s) | ||
| ULRIKA z Lodice bull terrier, brindle with white marks | AEGYPTUS Trojský kůň bull terrier, red with white marks | |
| LILY z Lodice bull terrier, white |
| Siblings | |||
|---|---|---|---|
| DAG PERCY Polabský Bull | male | bull terrier | brindle with white marks |
| DESPERADO Polabský Bull | male | bull terrier | white with mark(s) |
| DARIUS MAXIMUS Polabský Bull | male | bull terrier | white with mark(s) |
| DON Polabský Bull | male | bull terrier | white with mark(s) |
| DÉMON Polabský Bull | male | bull terrier | black brindle with white marks |
| DORA Polabský Bull | female | bull terrier | fawn with white marks |
| Descendants |
|---|