| DAPHNE The Congueror Bull | |||
| Breed: | bull terrier | Colour of the fur: | white, . |
|---|---|---|---|
| Sex: | female | Birth: | 4.5.2016 |
| Date of death: | |||
| Number of registration: | ČLP/BT/13949/19 | Chip: | 900182001283865 |
| Other number of registration: | SPKP 3131 | Tattoo: | |
| Date of lead: | 20.5.2012 | Lead code: | DAN - B1, C1, D1, E3, F3, G2, M1 |
| Breeding: | breeding conditions are met | Health: |
kidneys USG: Ano
- Bez nálezu, vhodná do chovu.
- 2.1.2019
- MVDr. Martin Polák
BAER: +/+ - 2.1.2019 - MVDr. Martin Polák |
| Breeder: |
Rastislav Kapolka |
Owner/s: |
Tomáš Čecháček |
| Exhibition awards: | VD | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 1,56% |
| FARAON FOLLOWER Rasels Bull bull terrier, white with mark(s), kidneys DNA: N/N, kidneys USG: Ano, patella: 0/0, BAER: +/+ | Moonflower TRIGGER SULLIVAN bull terrier, white with mark(s), BAER: +/+, kidneys UPC: Ano | Sagacious DEFIANT bull terrier, white |
| Moonflower CELTIC GIRLS bull terrier, white | ||
| CHERRY BRAVA Asmoddeus bull terrier, white | KNIGHT OF KATALONIA Timar bull terrier, white with mark(s) | |
| COSTA BRAVA Asmoddeus bull terrier, black brindle with white marks | ||
| EPISODE White Predators bull terrier, brindle with white marks | Bobuddy LOVE AND WAR AT LLANWENARTH bull terrier | Lamellar LOVE ME DO at Llanwenarth bull terrier, white |
| Salutis JUST AN ILLUSION at Bobuddy bull terrier, white | ||
| ISABELLE LADY Wild Fámy bull terrier, brindle with white marks | Siradella's OKEY DOKEY bull terrier, black brindle with white marks, BAER: +/+ | |
| JACKY STAR Wild Fámy bull terrier, white with mark(s) |
| Siblings | |||
|---|---|---|---|
| DAHILA The Congueror Bull | female | bull terrier | white |
| Descendants |
|---|
| 12.5.2018 | Chocerady | Special dog show (SV) | Open | Very good | - |