| DORIANNE ROSE Moravian Canis | |||
| Breed: | mini bull terrier | Colour of the fur: | red, . |
|---|---|---|---|
| Sex: | female | Birth: | 25.9.2018 |
| Date of death: | |||
| Number of registration: | ČLP/MBT/1253 | Chip: | 945000006136814 |
| Other number of registration: | Tattoo: | ||
| Date of lead: | Lead code: | ||
| Breeding: | Health: | ||
| Breeder: |
Jitka Zezulová ml. |
Owner/s: | |
| Exhibition awards: | |||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,78% |
| Gjunp ETALON KACHESTVA mini bull terrier, red with white marks, heart: Ano, kidneys USG: Ano, patella: 0/0, BAER: +/+, PLL: Clear | ISENGRIN du Domaine d'Odin mini bull terrier, brindle with white marks, PLL: Clear, patella: 0/0, BAER: +/+ | Lafenice LINDORO ALMAVIVA mini bull terrier, brindle with white marks, PLL: Clear |
| EL TAQUARA du Domaine d'Odin mini bull terrier, white with mark(s) | ||
| HENNA von der Alten Veste mini bull terrier, white with mark(s), PLL: N/N | PEPE von der Alten Veste mini bull terrier, brindle with white marks, 37 cm, BAER: +/+, PLL: N/N | |
| Wallenstein's AMICA mini bull terrier, white with mark(s), PLL: Clear | ||
| WILD DARK QUEEN-M Wild Fámy mini bull terrier, black brindle, kidneys UPC: Ano, heart: Ano, kidneys USG: Ano, patella: 0/0, PLL: N/N, BAER: +/+ | DJANGO ANMAJOON z Husitova kraje mini bull terrier, tricolour, 35 cm, DNA - genetic profile: Ano, LAD: N/N, patella: 0/0, heart: Ano, kidneys USG: Ano, kidneys UPC: Ano, BAER: +/+, LP: N/N, PLL: Clear | HELLBOY of Bikató-Parti mini bull terrier, red with white marks, patella: 0/0, BAER: +/+, PLL: Clear |
| AMÁLIE z Husitova kraje mini bull terrier, tricolour, LP: N/N, LAD: N/N, kidneys USG: Ano, kidneys UPC: Ano, heart: Ano, patella: 0/0, BAER: +/+, PLL: N/N | ||
| KISS ME-M Wild Fámy mini bull terrier, brindle with white marks, 34 cm, kidneys UPC: Ano, PLL: Carrier | Bullovers LITTLE JOHN WILDFAMY mini bull terrier, tricolour, 34 cm, BAER: +/+, PLL: Clear | |
| EBONY FLY-M Wild Fámy mini bull terrier, black brindle with white marks, 34 cm, heart: Ano, kidneys USG: Ano, kidneys UPC: Ano, PLL: Carrier |
| Siblings | |||
|---|---|---|---|
| DJANGO DEE Moravian Canis | male | mini bull terrier | black brindle with white marks |
| DARK EDDIE Moravian Canis | male | mini bull terrier | black brindle |
| DIAMOND DARLENE GALL Moravian Canis | female | mini bull terrier | red with white marks |
| DESTINY MIRACLE Moravian Canis | female | mini bull terrier | red with white marks |
| DORIS DE LA ROSE Moravian Canis | female | mini bull terrier | brindle with white marks |
| DARLENE GALL Moravian Canis | female | mini bull terrier | black brindle with white marks |
| Descendants |
|---|