| GOLDIE-M Wild Fámy | |||
| Breed: | mini bull terrier | Colour of the fur: | black brindle with white marks, . |
|---|---|---|---|
| Sex: | female | Birth: | 17.11.2020 |
| Date of death: | |||
| Number of registration: | ČLP/MBT/1693 | Chip: | 203164000109173 |
| Other number of registration: | Tattoo: | ||
| Date of lead: | Lead code: | ||
| Breeding: | Health: | ||
| Breeder: |
Jitka Zezulová |
Owner/s: | |
| Exhibition awards: | |||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,00% |
| Iris Platinum JUPITER FOR BULLTER EGO mini bull terrier, brindle with white marks, LP: N/N, heart: Ano, kidneys USG: Ano, patella: 0/0, PLL: N/N, LAD: N/N, BAER: +/+ | Cambria's BULLTER EGO mini bull terrier, black brindle with white marks, PLL: Clear | Decadance DETROIT KIDD mini bull terrier, tricolour, PLL: Clear |
| Cambria's BEND N SNAP mini bull terrier, white with mark(s) | ||
| Iris Platinum SHKODA mini bull terrier, white | De Las Escarihuelas BABYBOY mini bull terrier, red with white marks, PLL: Clear | |
| WELL-KNOWN MODEL Imperiabull mini bull terrier, tricolour, PLL: Clear | ||
| WAAL LOVELY RED-M Wild Fámy mini bull terrier, red with white marks, heart: Ano, kidneys USG: Ano, patella: 0/0, PLL: N/N, BAER: +/+ | DJANGO ANMAJOON z Husitova kraje mini bull terrier, tricolour, 35 cm, DNA - genetic profile: Ano, LAD: N/N, patella: 0/0, heart: Ano, kidneys USG: Ano, kidneys UPC: Ano, BAER: +/+, LP: N/N, PLL: Clear | HELLBOY of Bikató-Parti mini bull terrier, red with white marks, patella: 0/0, BAER: +/+, PLL: Clear |
| AMÁLIE z Husitova kraje mini bull terrier, tricolour, LP: N/N, LAD: N/N, kidneys USG: Ano, kidneys UPC: Ano, heart: Ano, patella: 0/0, BAER: +/+, PLL: N/N | ||
| KISS ME-M Wild Fámy mini bull terrier, brindle with white marks, 34 cm, kidneys UPC: Ano, PLL: Carrier | Bullovers LITTLE JOHN WILDFAMY mini bull terrier, tricolour, 34 cm, BAER: +/+, PLL: Clear | |
| EBONY FLY-M Wild Fámy mini bull terrier, black brindle with white marks, 34 cm, heart: Ano, kidneys USG: Ano, kidneys UPC: Ano, PLL: Carrier |
| Siblings | |||
|---|---|---|---|
| GARP-M Wild Fámy | male | mini bull terrier | brindle with white marks |
| Descendants |
|---|