| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,39% |
| DJANGO ANMAJOON z Husitova kraje mini bull terrier, tricolour, 35 cm, DNA - genetic profile: Ano, LAD: N/N, patella: 0/0, heart: Ano, kidneys USG: Ano, kidneys UPC: Ano, BAER: +/+, LP: N/N, PLL: Clear | HELLBOY of Bikató-Parti mini bull terrier, red with white marks, patella: 0/0, BAER: +/+, PLL: Clear | ARAMIS von der Alten Veste mini bull terrier, red with white marks, 34.5 cm, BAER: +/+, PLL: Clear |
| Bikató-Parti MIA mini bull terrier, tricolour | ||
| AMÁLIE z Husitova kraje mini bull terrier, tricolour, LP: N/N, LAD: N/N, kidneys USG: Ano, kidneys UPC: Ano, heart: Ano, patella: 0/0, BAER: +/+, PLL: N/N | ANGEL'S RUDEBOY BY Canea Bulls mini bull terrier, red with white marks, 38 cm, kidneys UPC: Ano, heart: Ano, kidneys USG: Ano, BAER: +/+, PLL: Clear | |
| ICEBERG TWICE MINI Minies mini bull terrier, red with white marks, PLL: Carrier | ||
| BUGIE-MINIES Meggan Bohemia mini bull terrier, white, 33.5 cm, LAD: N/N, heart: Ano, kidneys USG: Ano, BAER: +/+, PLL: Carrier | Iris Platinum JUPITER FOR BULLTER EGO mini bull terrier, brindle with white marks, LP: N/N, heart: Ano, kidneys USG: Ano, patella: 0/0, PLL: N/N, LAD: N/N, BAER: +/+ | Cambria's BULLTER EGO mini bull terrier, black brindle with white marks, PLL: Clear |
| Iris Platinum SHKODA mini bull terrier, white | ||
| ADÉL-MINIES Meggan Bohemia mini bull terrier, black brindle with white marks, 28 cm, heart: Ano, kidneys USG: Ano, PLL: Carrier, BAER: +/+ | Gjunp ETALON KACHESTVA mini bull terrier, red with white marks, heart: Ano, kidneys USG: Ano, patella: 0/0, BAER: +/+, PLL: Clear | |
| UNIQUE-M Wild Fámy mini bull terrier, brindle with white marks, 32 cm, LAD: N/N, kidneys UPC: Ano, heart: Ano, kidneys USG: Ano, BAER: +/+, PLL: Carrier |
| Siblings | |||
|---|---|---|---|
| ARTEX Valkeria Canis | male | mini bull terrier | black brindle with white marks |
| ALF Valkeria Canis | male | mini bull terrier | white with mark(s) |
| ARTHUR Valkeria Canis | male | mini bull terrier | tricolour |
| AMIGO Valkeria Canis | male | mini bull terrier | tricolour |
| Descendants |
|---|