| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,78% |
| DJANGO ANMAJOON z Husitova kraje mini bull terrier, tricolour, 35 cm, DNA - genetic profile: Ano, LAD: N/N, patella: 0/0, heart: Ano, kidneys USG: Ano, kidneys UPC: Ano, BAER: +/+, LP: N/N, PLL: Clear | HELLBOY of Bikató-Parti mini bull terrier, red with white marks, patella: 0/0, BAER: +/+, PLL: Clear | ARAMIS von der Alten Veste mini bull terrier, red with white marks, 34.5 cm, BAER: +/+, PLL: Clear |
| Bikató-Parti MIA mini bull terrier, tricolour | ||
| AMÁLIE z Husitova kraje mini bull terrier, tricolour, LP: N/N, LAD: N/N, kidneys USG: Ano, kidneys UPC: Ano, heart: Ano, patella: 0/0, BAER: +/+, PLL: N/N | ANGEL'S RUDEBOY BY Canea Bulls mini bull terrier, red with white marks, 38 cm, kidneys UPC: Ano, heart: Ano, kidneys USG: Ano, BAER: +/+, PLL: Clear | |
| ICEBERG TWICE MINI Minies mini bull terrier, red with white marks, PLL: Carrier | ||
| BRITA z Jistebnické vinice mini bull terrier, white, 35 cm, kidneys UPC: Ano, LAD: N/N, PLL: N/N, heart: Ano, kidneys USG: Ano, BAER: +/+, patella: 0/0 | O'MARTY-M Wild Fámy mini bull terrier, red with white marks, 31 cm, BAER: +/+, heart: Ano, kidneys USG: Ano, kidneys UPC: Ano, patella: 0/0, PLL: Carrier | Bullovers LITTLE JOHN WILDFAMY mini bull terrier, tricolour, 34 cm, BAER: +/+, PLL: Clear |
| ARWEN MINI Minies mini bull terrier, white with mark(s), 33 cm, kidneys UPC: Ano, PLL: Carrier | ||
| CELTIC WHITE ANGEL Trigon mini bull terrier, white, heart: Ano, kidneys USG: Ano, patella: 0/0, BAER: +/+ | Hastin's KHONG THORANEE mini bull terrier, black brindle with white marks, 35 cm, patella: 0/0, PLL: Clear | |
| Bikató-Parti WHITE ANGEL mini bull terrier, white, PLL: Clear |
| Siblings | |||
|---|---|---|---|
| BRONSON Černomor | male | mini bull terrier | white |
| BUGSY Černomor | male | mini bull terrier | white |
| BREST Černomor | male | mini bull terrier | black brindle with white marks |
| BYBY Černomor | female | mini bull terrier | white |
| Descendants | |||
|---|---|---|---|
| 6.6.2025 :: Father: SPINACH Adamant-UA | |||
| AERON z Blýštického lesa | male | mini bull terrier | tricolour |
| AKELA z Blýštického lesa | male | mini bull terrier | tricolour |
| ALVARO z Blýštického lesa | male | mini bull terrier | tricolour |
| ALOKY z Blýštického lesa | female | mini bull terrier | tricolour |
| 15.4.2023 | České Budějovice | MVP - international dog show | Junior | Excellent | 1 | CAJC , CACIB-J |
| 13.5.2023 | Chocerady | Special dog show (SV) | Junior | Excellent | - | |
| 7.10.2023 | České Budějovice | MVP - international dog show | Open | Good | - | |
| 13.4.2024 | České Budějovice | MVP - international dog show | Open | Very good | 2 |