| Rodokmen ( 3 4 5 6 7 generace ) | Koeficient příbuznosti. 1,36% |
| XANTAH Plzeňský Bull bulteriér, žíhaná, bílé znaky, BAER: +/+, srdce: Ano, ledviny USG: Ano | KONSTANTY JAMIE Temptation Love bulteriér, žíhaná, srdce: Ano, ledviny USG: Ano, LAD: N/N | WOLFGANG Eos Tanagros bulteriér, červená | HELLS BOY by Ukusa bulteriér, červená | Bullbrand THE UPRISING bulteriér, červená, bílé znaky | Ukusa SAMURAI bulteriér, bílá se znakem/znaky |
| Bullbrand NAUGHTY BUT NICE bulteriér, žíhaná | |||||
| KENINE SWEET BY NATURE at Ukusa bulteriér, trikolor | Charishalee DEFIANT GHOST bulteriér, bílá | ||||
| Warsarby NEWTON GIRL bulteriér | |||||
| Dazlin HEAT WAVE AT TANAGROS bulteriér, červená, bílé znaky | Skyline DEFIES DAZLIN bulteriér, červená, bílé znaky, BAER: +/+ | Dazlin DEFIANCE bulteriér, bílá | |||
| Skyline STICKS N' STONES bulteriér, červená | |||||
| Ultrabull REAL DISTINCTION bulteriér, bílá se znakem/znaky | Dazlin DEFENDER bulteriér, bílá | ||||
| Seayess REAL BLACK MAGIC at Ultrabull bulteriér, černá s žíháním, bílé znaky | |||||
| RENESMEE Temptation Love bulteriér, žíhaná, bílé znaky | BREGO BEHEMOT Bullurukhai bulteriér, žíhaná | FERGUS TIMAR Sodoma i Gomora bulteriér, žíhaná, bílé znaky | KNIGHT OF KATALONIA Timar bulteriér, bílá se znakem/znaky | ||
| SWEET CHOCOLATE Anima Villis bulteriér, žíhaná, bílé znaky | |||||
| MOONLIGHT SHADOWS Impossible bulteriér, žíhaná, bílé znaky | SCOOTER Buteo bulteriér, bílá, BAER: +/- | ||||
| REACTIVATION MATRIX Buteo bulteriér, černá s žíháním, bílé znaky | |||||
| GREAT LADY z Klanu Ming bulteriér, bílá | GAMBIT GLADIATOR Tridacna bulteriér, žíhaná, bílé znaky | Agatas BID THIS BEAUTY bulteriér, žíhaná, bílé znaky | |||
| MAGNA MORGANA Tridacna bulteriér, černá s žíháním, bílé znaky | |||||
| Sirius HENNA bulteriér, černá s žíháním, bílé znaky | Kiladagh BEETLEJUICE bulteriér, žíhaná, bílé znaky | ||||
| AMBRA von der Alten Veste bulteriér | |||||
| A-COR Plzeňský Bull bulteriér, černá s žíháním, bílé znaky, LAD: N/N, srdce: Ano, ledviny USG: Ano, BAER: +/+ | CHAVIVI Daidalos bulteriér, žíhaná, bílé znaky, LAD: N/N, ledviny UPC: Ano, pately: 0/0, srdce: Ano, ledviny USG: Ano, BAER: +/+ | UMBRO Asmoddeus bulteriér, černá s žíháním, bílé znaky, ledviny UPC: Ano | Fortifer's FULL FORCE bulteriér, černá s žíháním, bílé znaky, pately: 0/0, ledviny UPC: Ano, BAER: +/+ | Fortifer's FIAMMETTA bulteriér, červená, bílé znaky | |
| Engbull BECKY FALLS FOR FORTIFER bulteriér | |||||
| CHILLI BRAVA Asmoddeus bulteriér, bílá se znakem/znaky | KNIGHT OF KATALONIA Timar bulteriér, bílá se znakem/znaky | ||||
| COSTA BRAVA Asmoddeus bulteriér, černá s žíháním, bílé znaky | |||||
| NINA RICCI Asmoddeus bulteriér, bílá se znakem/znaky, LAD: N/N, ledviny UPC: Ano, pately: 0/0, BAER: +/+, ledviny USG: Ano, srdce: Ano | Moonflower BLACKBERRY BRANDY bulteriér, černá s žíháním, bílé znaky | Nosrettap CELTIC STAR AT KILACABAR bulteriér, bílá | |||
| Cosmopolitan IT ISN'T MAGIC bulteriér, černá s žíháním, bílé znaky | |||||
| HOLYWELL Asmoddeus bulteriér, bílá se znakem/znaky, BAER: +/+ | Siradella's JANUS SAMADHI bulteriér, červená, bílé znaky | ||||
| MARSHMALLOW Daidalos bulteriér, bílá se znakem/znaky | |||||
| KATUSHKA Plzeňský Bull bulteriér, bílá, BAER: +/+, ledviny USG: Ano, srdce: Ano, ledviny UPC: Ano | QUENTIN Pajar bulteriér, bílá | Llanwenarth's LOVE HURTS bulteriér, bílá se znakem/znaky | ALECTO KOOL BARRACUDA of Kilacabar bulteriér, bílá se znakem/znaky | ||
| Gimar LADY HAWK OVER Llanwenarth bulteriér, žíhaná, bílé znaky | |||||
| PETT Pajar bulteriér, červená, bílé znaky | JAGGER Pajar bulteriér, červená, bílé znaky | ||||
| KELLY Pajar bulteriér, trikolor | |||||
| GO z Čerchovské zahrady bulteriér, černá s žíháním, bílé znaky | BERNARDO STARWAY Gabriayllaron bulteriér, trikolor | ALEXANDROS UNION Trojský kůň bulteriér, žíhaná, bílé znaky | |||
| AYLLA WHITEWAY Anmajoon bulteriér, bílá se znakem/znaky | |||||
| ISABELA Fresh Kyvet bulteriér, černá s žíháním, bílé znaky | MIKE HAMMER Alet bulteriér, bílá se znakem/znaky | ||||
| HOLLY Kyvet bulteriér, trikolor | |||||
| YACKIE z Čerchovské zahrady bulteriér, černá s žíháním, ledviny UPC: Ano, srdce: Ano, ledviny USG: Ano, SDMA: Ano, LAD: N/N, pately: 0/0, BAER: +/+ | RAY Pajar bulteriér, černá s žíháním, BAER: +/+, srdce: Ano, ledviny USG: Ano | WAYNE PAJAR von Amadis bulteriér, černá s žíháním, bílé znaky, srdce: Ano, ledviny USG: Ano | QUENTIN Pajar bulteriér, bílá | Llanwenarth's LOVE HURTS bulteriér, bílá se znakem/znaky | ALECTO KOOL BARRACUDA of Kilacabar bulteriér, bílá se znakem/znaky |
| Gimar LADY HAWK OVER Llanwenarth bulteriér, žíhaná, bílé znaky | |||||
| PETT Pajar bulteriér, červená, bílé znaky | JAGGER Pajar bulteriér, červená, bílé znaky | ||||
| KELLY Pajar bulteriér, trikolor | |||||
| BROM-BROM Amadis vom Adlerturm bulteriér, BAER: +/+ | Kiladagh BEETLEJUICE bulteriér, žíhaná, bílé znaky | Cwmdulais FLASH HARRY bulteriér, bílá se znakem/znaky | |||
| Kiladagh ILLUSION bulteriér | |||||
| Candida THE DREAM OF LIFE bulteriér | Eirdred's PREMIER bulteriér, žíhaná, bílé znaky | ||||
| Ambassador JULIA bulteriér, bílá | |||||
| VIVIAN Pajar bulteriér, černá s žíháním, bílé znaky, srdce: Ano, ledviny USG: Ano | Tulsadoom ISAKABULI bulteriér, bílá se znakem/znaky | Marshelsea DEVIL MAY CRY bulteriér, bílá se znakem/znaky | Marshelsea HELLRAISER bulteriér, černá s žíháním, bílé znaky | ||
| Marshelsea SWEET SEDUCTION bulteriér, žíhaná, bílé znaky | |||||
| Tulsadoom SILVER SARISSA bulteriér, bílá se znakem/znaky | Cwmdulais FLASH HARRY bulteriér, bílá se znakem/znaky | ||||
| Tulsadoom FROM TEMPERENCE bulteriér | |||||
| PETT Pajar bulteriér, červená, bílé znaky | JAGGER Pajar bulteriér, červená, bílé znaky | PREMIER BILL Alet bulteriér, trikolor | |||
| GRACE Pajar bulteriér, bílá se znakem/znaky | |||||
| KELLY Pajar bulteriér, trikolor | REMINGTON Čechia-Bull bulteriér, bílá | ||||
| LISSY von der Alten Veste bulteriér, černá s žíháním, bílé znaky | |||||
| ADINA z Čerchovské zahrady bulteriér, trikolor, srdce: Ano, ledviny USG: Ano | Javarke PITCH BLACK bulteriér, černá s žíháním, bílé znaky, ledviny UPC: Ano, pately: 0/0, srdce: Ano, ledviny USG: Ano, BAER: +/+ | Emred HUNTSMAN bulteriér, bílá se znakem/znaky | Tulsadoom ISAKABULI bulteriér, bílá se znakem/znaky | Marshelsea DEVIL MAY CRY bulteriér, bílá se znakem/znaky | |
| Tulsadoom SILVER SARISSA bulteriér, bílá se znakem/znaky | |||||
| DEVILS DIVA of Emred bulteriér, bílá se znakem/znaky | Emred DEVIL'S CHANCE bulteriér, bílá | ||||
| BRINDLE BECK of Bilston bulteriér | |||||
| WANNA BE POSH at Javarke bulteriér, červená, bílé znaky | SILVER BULLET The Joker at Javarke bulteriér, žíhaná, bílé znaky, BAER: +/+, ledviny UPC: Ano | Rocky Top's SUNDANCE KID bulteriér, červená, bílé znaky, pately: 0/0, BAER: +/+ | |||
| RODEO QUEEN The Joker bulteriér, černá s žíháním, bílé znaky | |||||
| Dajast BEAUTY OF THE BEAST bulteriér | Penbray PLAY TO THE DEVIL bulteriér, bílá | ||||
| Aricon JENIFER bulteriér | |||||
| LOVE ME TENDER of Pretty Pink's bulteriér, trikolor | Bearables THE PINK LOVE EMPEROR bulteriér, žíhaná, bílé znaky | Llanwenarth's LOVE HURTS bulteriér, bílá se znakem/znaky | ALECTO KOOL BARRACUDA of Kilacabar bulteriér, bílá se znakem/znaky | ||
| Gimar LADY HAWK OVER Llanwenarth bulteriér, žíhaná, bílé znaky | |||||
| Bearables BOCA GRANDI bulteriér | THE BELOVED EMPEROR of Pretty Pink's bulteriér, žíhaná, bílé znaky | ||||
| Nobilta SWEET LITTLE MISTERY bulteriér | |||||
| WHITE WONDER LOVE of Pretty Pink's bulteriér, bílá se znakem/znaky | WHITE LOVE of Pretty Pink's bulteriér, bílá | EMERSON of Galloway bulteriér | |||
| NIGHT QUEEN of the Sunny Dogs bulteriér, černá s žíháním, bílé znaky | |||||
| Beblowe FOXY LADY bulteriér, trikolor | Tairlaw HOTMAIL at Kilacabar bulteriér | ||||
| Malican ELITE EDITION bulteriér |
| Sourozenci | |||
|---|---|---|---|
| BÉLOS Arcanum Regnum | pes | bulteriér | černá s žíháním |
| BIÁS Arcanum Regnum | pes | bulteriér | žíhaná, bílé znaky |
| BELLONA Arcanum Regnum | fena | bulteriér | černá s žíháním |
| Potomci |
|---|
| 28.1.2023 | Brno | MVP | dorostu | Velmi nadějný | 3 | |
| 29.1.2023 | Brno | MVP | dorostu | Nadějný | 2 | |
| 13.5.2023 | Chocerady | Speciální (SV) | mladých | Výborný | 4 |