| Rodokmen ( 3 4 5 6 7 generace ) | Koeficient příbuznosti. 1,56% |
| Sun Wheel BOND JAMES BOND bulteriér, trikolor, SDMA: Ano, ledviny USG: Ano, LP: N/N, ledviny DNA: N/N, LAD: N/P, BAER: +/+ | Rebelside DON'T STOP ME NOW bulteriér, červená, bílé znaky, LAD: N/N, BAER: +/+ | Bilboen GREAT DRAGONS SPY bulteriér, žíhaná, bílé znaky, BAER: +/+ | Emred DEVILS SPY bulteriér, bílá | Emred DAREDEVIL bulteriér, bílá se znakem/znaky | Conreniam DARK MAGICIAN bulteriér, trikolor |
| DEVILS DIVA of Emred bulteriér, bílá se znakem/znaky | |||||
| Emred SWEET LORETA bulteriér, bílá | Tulsadoom ISAKABULI bulteriér, bílá se znakem/znaky | ||||
| DEVILS DIVA of Emred bulteriér, bílá se znakem/znaky | |||||
| Bilboen XRATED bulteriér, červená, bílé znaky | Teirwgwyn PAPER GANGSTA AT BULLYVIEW bulteriér, bílá, BAER: +/+ | Lydsyll THE UNTOUCHABLE bulteriér, bílá se znakem/znaky | |||
| Teirwgwyn REBEL ANGEL bulteriér, bílá se znakem/znaky | |||||
| Ladyfire JIGSAW bulteriér, červená, bílé znaky | Bilboen PRINCE OF DARKNESS bulteriér, trikolor | ||||
| Ladyfire STORM bulteriér, červená, bílé znaky | |||||
| Rebelside SILVER MOON bulteriér, bílá, BAER: +/+ | Teirwgwyn DOUBLE TROUBLE bulteriér, trikolor, DNA - genetický profil: Ano, pately: 0/0, BAER: +/+ | Teirwgwyn PAPER GANGSTA AT BULLYVIEW bulteriér, bílá, BAER: +/+ | Lydsyll THE UNTOUCHABLE bulteriér, bílá se znakem/znaky | ||
| Teirwgwyn REBEL ANGEL bulteriér, bílá se znakem/znaky | |||||
| Teirwgwyn TREACLE TART bulteriér, trikolor | SILVER BULLET The Joker at Javarke bulteriér, žíhaná, bílé znaky, BAER: +/+, ledviny UPC: Ano | ||||
| Borsalino CHWAER NIKITA OF TEIRWGWYN bulteriér, bílá se znakem/znaky | |||||
| Rebelside LOVE ME AGAIN bulteriér, bílá, BAER: +/+ | Rebelside WHITE DEVIL OF BULLISTORGAME bulteriér, bílá, BAER: +/+ | SILVER BULLET The Joker at Javarke bulteriér, žíhaná, bílé znaky, BAER: +/+, ledviny UPC: Ano | |||
| NATIVE NATURE Timar bulteriér, bílá | |||||
| LOVE ME TOMORROW Timar bulteriér, bílá | Nosrettap CELTIC STAR AT KILACABAR bulteriér, bílá | ||||
| HOZA HANKA Timar bulteriér, bílá se znakem/znaky | |||||
| THUNDERSTORM Rasels Bull bulteriér, trikolor | Teirwgwyn TOP GUN bulteriér, trikolor | Teirwgwyn SON OF A GUN AT MEILOW bulteriér, červená, bílé znaky, ledviny UPC: Ano, pately: 0/0, BAER: +/+ | SILVER BULLET The Joker at Javarke bulteriér, žíhaná, bílé znaky, BAER: +/+, ledviny UPC: Ano | Rocky Top's SUNDANCE KID bulteriér, červená, bílé znaky, pately: 0/0, BAER: +/+ | |
| RODEO QUEEN The Joker bulteriér, černá s žíháním, bílé znaky | |||||
| Borsalino CHWAER NIKITA OF TEIRWGWYN bulteriér, bílá se znakem/znaky | Bullywood BLAZING STAR bulteriér, bílá se znakem/znaky | ||||
| Borsalino DEVILS DAUGHTER bulteriér | |||||
| Teirwgwyn SECRET POTION bulteriér, bílá se znakem/znaky | Teirwgwyn PAPER GANGSTA AT BULLYVIEW bulteriér, bílá, BAER: +/+ | Lydsyll THE UNTOUCHABLE bulteriér, bílá se znakem/znaky | |||
| Teirwgwyn REBEL ANGEL bulteriér, bílá se znakem/znaky | |||||
| Teirwgwyn TREACLE TART bulteriér, trikolor | SILVER BULLET The Joker at Javarke bulteriér, žíhaná, bílé znaky, BAER: +/+, ledviny UPC: Ano | ||||
| Borsalino CHWAER NIKITA OF TEIRWGWYN bulteriér, bílá se znakem/znaky | |||||
| LOVELY ANNA Rasels Bull bulteriér, bílá se znakem/znaky | Teirwgwyn PAPER GANGSTA AT BULLYVIEW bulteriér, bílá, BAER: +/+ | Lydsyll THE UNTOUCHABLE bulteriér, bílá se znakem/znaky | Bullyview ENTERTAINMENT AT LYDSYLL bulteriér, bílá | ||
| Dajast BEEDAZZLED at Lydsyll bulteriér | |||||
| Teirwgwyn REBEL ANGEL bulteriér, bílá se znakem/znaky | SILVER BULLET The Joker at Javarke bulteriér, žíhaná, bílé znaky, BAER: +/+, ledviny UPC: Ano | ||||
| Borsalino CHWAER NIKITA OF TEIRWGWYN bulteriér, bílá se znakem/znaky | |||||
| DOROTHY Rasels Bull bulteriér | Moonflower TRIGGER SULLIVAN bulteriér, bílá se znakem/znaky, BAER: +/+, ledviny UPC: Ano | Sagacious DEFIANT bulteriér, bílá | |||
| Moonflower CELTIC GIRLS bulteriér, bílá | |||||
| CHERRY BRAVA Asmoddeus bulteriér, bílá | KNIGHT OF KATALONIA Timar bulteriér, bílá se znakem/znaky | ||||
| COSTA BRAVA Asmoddeus bulteriér, černá s žíháním, bílé znaky | |||||
| BERETTA Star Quarterworld bulteriér, bílá se znakem/znaky, SDMA: Ano, srdce: Ano, ledviny USG: Ano, ledviny UPC: Ano, ledviny DNA: N/N, DNA - genetický profil: Ano, pately: 0/0, LAD: N/N, BAER: +/+ | QUERCUS Daidalos bulteriér, žíhaná, bílé znaky, LAD: N/N, ledviny UPC: Ano, srdce: Ano, ledviny USG: Ano, pately: 0/0, BAER: +/+ | Busell's RED KNIGHT RISING bulteriér, červená | Teirwgwyn SON OF A GUN AT MEILOW bulteriér, červená, bílé znaky, ledviny UPC: Ano, pately: 0/0, BAER: +/+ | SILVER BULLET The Joker at Javarke bulteriér, žíhaná, bílé znaky, BAER: +/+, ledviny UPC: Ano | Rocky Top's SUNDANCE KID bulteriér, červená, bílé znaky, pately: 0/0, BAER: +/+ |
| RODEO QUEEN The Joker bulteriér, černá s žíháním, bílé znaky | |||||
| Borsalino CHWAER NIKITA OF TEIRWGWYN bulteriér, bílá se znakem/znaky | Bullywood BLAZING STAR bulteriér, bílá se znakem/znaky | ||||
| Borsalino DEVILS DAUGHTER bulteriér | |||||
| Javarke DEADLY NIGHTSHADE AT BUSELL bulteriér | Kellor ICE COMMANDER bulteriér | Javarke JACK FLASH bulteriér, černá s žíháním, bílé znaky | |||
| Kellor ICE LADY bulteriér | |||||
| Amunre MOON MISTRESS bulteriér | Javarke JACK FLASH bulteriér, černá s žíháním, bílé znaky | ||||
| Anubis ETERNAL EFFECT bulteriér | |||||
| KASIENKA Daidalos bulteriér, bílá, LAD: N/N, ledviny UPC: Ano, srdce: Ano, ledviny USG: Ano, pately: 0/0, BAER: +/+ | Rhydaman GOLD MEDAL bulteriér, černá s žíháním, bílé znaky | Emred DEVILS SPY bulteriér, bílá | Emred DAREDEVIL bulteriér, bílá se znakem/znaky | ||
| Emred SWEET LORETA bulteriér, bílá | |||||
| Rhydaman DREAM CATCHER bulteriér, žíhaná, bílé znaky | Apohro's RIDE WITH THE DEVIL bulteriér, červená, bílé znaky | ||||
| Rhydaman BELLE ISIS bulteriér | |||||
| NINA RICCI Asmoddeus bulteriér, bílá se znakem/znaky, LAD: N/N, ledviny UPC: Ano, pately: 0/0, BAER: +/+, ledviny USG: Ano, srdce: Ano | Moonflower BLACKBERRY BRANDY bulteriér, černá s žíháním, bílé znaky | Nosrettap CELTIC STAR AT KILACABAR bulteriér, bílá | |||
| Cosmopolitan IT ISN'T MAGIC bulteriér, černá s žíháním, bílé znaky | |||||
| HOLYWELL Asmoddeus bulteriér, bílá se znakem/znaky, BAER: +/+ | Siradella's JANUS SAMADHI bulteriér, červená, bílé znaky | ||||
| MARSHMALLOW Daidalos bulteriér, bílá se znakem/znaky | |||||
| FLOWER PRINCESS Nature of Unique bulteriér, bílá se znakem/znaky, LAD: N/P, srdce: Ano, ledviny USG: Ano, ledviny UPC: Ano, pately: 0/0, BAER: +/+ | CAPTAIN AMERICA Mithgard bulteriér, bílá | Skyline DEFIES DAZLIN bulteriér, červená, bílé znaky, BAER: +/+ | Dazlin DEFIANCE bulteriér, bílá | ALECTO KOOL BARRACUDA of Kilacabar bulteriér, bílá se znakem/znaky | |
| Cabriol GEISHA GIRL at Kilacabar bulteriér, bílá se znakem/znaky | |||||
| Skyline STICKS N' STONES bulteriér, červená | Buoy's TRI TO FLY AT SKYLINE bulteriér, trikolor | ||||
| Skyline SLAP N' TICKLE bulteriér, žíhaná, bílé znaky | |||||
| ZANDALEE ZARA REMUSDOG Timar bulteriér, bílá se znakem/znaky, ledviny DNA: N/N | Teirwgwyn SON OF A GUN AT MEILOW bulteriér, červená, bílé znaky, ledviny UPC: Ano, pately: 0/0, BAER: +/+ | SILVER BULLET The Joker at Javarke bulteriér, žíhaná, bílé znaky, BAER: +/+, ledviny UPC: Ano | |||
| Borsalino CHWAER NIKITA OF TEIRWGWYN bulteriér, bílá se znakem/znaky | |||||
| TINKLE BELL Timar bulteriér | Taylajay's LOOK NO FURTHER bulteriér, žíhaná, bílé znaky | ||||
| NELLY NAVARA Timar bulteriér, bílá | |||||
| NAOMI BLACK SMILE of Critical Point bulteriér, žíhaná, bílé znaky, srdce: Ano, ledviny USG: Ano, ledviny UPC: Ano, ledviny DNA: N/N, pately: 0/0, BAER: +/+ | Bobuddy TRAFALGER bulteriér, bílá se znakem/znaky, pately: 0/0, BAER: +/+ | Tulsadoom ABI ALBON bulteriér, bílá se znakem/znaky, ledviny UPC: Ano, BAER: +/+ | Emred HUNTSMAN bulteriér, bílá se znakem/znaky | ||
| Tulsadoom AMBA UMBHUMBLUZO bulteriér | |||||
| Bobuddy ENIGMA bulteriér, bílá se znakem/znaky | Lamellar HINDERTON LAD bulteriér, bílá se znakem/znaky | ||||
| Miramax MISTY BLUE AT BOBUDDY bulteriér, bílá | |||||
| Moonflower WILD ANGEL bulteriér, žíhaná, bílé znaky | Dazlin DEFIANCE bulteriér, bílá | ALECTO KOOL BARRACUDA of Kilacabar bulteriér, bílá se znakem/znaky | |||
| Cabriol GEISHA GIRL at Kilacabar bulteriér, bílá se znakem/znaky | |||||
| Moonflower HAPPY GINGER bulteriér, černá s žíháním, bílé znaky | LORD OF THE Timar bulteriér, bílá se znakem/znaky | ||||
| Moonflower HAUSE REGINA bulteriér, černá s žíháním, bílé znaky |
| Sourozenci | |||
|---|---|---|---|
| CONNOR MACLEOD BII Půlnoční Express | pes | bulteriér | žíhaná, bílé znaky |
| COMICS BOY BII Půlnoční Express | pes | bulteriér | bílá se znakem/znaky |
| ENTHONY BII Půlnoční Express | pes | bulteriér | žíhaná, bílé znaky |
| EASY BII Půlnoční Express | fena | bulteriér | plavá, bílé znaky |
| ELEOS BII Půlnoční Express | fena | bulteriér | plavá, bílé znaky |
| EXTREMIS BII Půlnoční Express | fena | bulteriér | žíhaná, bílé znaky |
| EYWA BII Půlnoční Express | fena | bulteriér | žíhaná, bílé znaky |
| ELZA BII Půlnoční Express | fena | bulteriér | žíhaná, bílé znaky |
| ELIŠKA BII Půlnoční Express | fena | bulteriér | bílá se znakem/znaky |
| ELVÍRA BII Půlnoční Express | fena | bulteriér | bílá se znakem/znaky |
| Potomci |
|---|