| Rodokmen ( 3 4 5 6 7 generace ) | Koeficient příbuznosti. 0,78% |
| CRYSTAL Jas-Ver bulteriér, bílá, ledviny UPC: Ano, pately: 0/0, srdce: Ano, ledviny USG: Ano, LAD: N/N, BAER: +/+ | Brookbully BRIGADIER AT BOBUDDY bulteriér, bílá, BAER: +/+, pately: 0/0 | Bobuddy TRAFALGER bulteriér, bílá se znakem/znaky, pately: 0/0, BAER: +/+ | Tulsadoom ABI ALBON bulteriér, bílá se znakem/znaky, ledviny UPC: Ano, BAER: +/+ | Emred HUNTSMAN bulteriér, bílá se znakem/znaky | Tulsadoom ISAKABULI bulteriér, bílá se znakem/znaky |
| DEVILS DIVA of Emred bulteriér, bílá se znakem/znaky | |||||
| Tulsadoom AMBA UMBHUMBLUZO bulteriér | Marshelsea HELLRAISER bulteriér, černá s žíháním, bílé znaky | ||||
| Tulsadoom SILVER SARISSA bulteriér, bílá se znakem/znaky | |||||
| Bobuddy ENIGMA bulteriér, bílá se znakem/znaky | Lamellar HINDERTON LAD bulteriér, bílá se znakem/znaky | ALECTO KOOL BARRACUDA of Kilacabar bulteriér, bílá se znakem/znaky | |||
| TRINITY of Peace bulteriér, bílá se znakem/znaky | |||||
| Miramax MISTY BLUE AT BOBUDDY bulteriér, bílá | ALECTO KOOL BARRACUDA of Kilacabar bulteriér, bílá se znakem/znaky | ||||
| Capstar BURNING AMBITION OF KILACABAR bulteriér | |||||
| Brookbully BACK TO BASICS bulteriér, bílá | Dazlin DEFIANCE bulteriér, bílá | ALECTO KOOL BARRACUDA of Kilacabar bulteriér, bílá se znakem/znaky | Lustyglaze TOO HOT TO HANDLE OF KILACABAR bulteriér, bílá | ||
| MINFFORDD EMERALD ISLE of Kilacabar bulteriér, bílá se znakem/znaky | |||||
| Cabriol GEISHA GIRL at Kilacabar bulteriér, bílá se znakem/znaky | FLASHPOINT INFERNO at Kilacabar bulteriér, bílá se znakem/znaky | ||||
| Cabriol DIAMONIQUE bulteriér | |||||
| Brookbully WHITE TANSY bulteriér, bílá se znakem/znaky | ALECTO KOOL BARRACUDA of Kilacabar bulteriér, bílá se znakem/znaky | Lustyglaze TOO HOT TO HANDLE OF KILACABAR bulteriér, bílá | |||
| MINFFORDD EMERALD ISLE of Kilacabar bulteriér, bílá se znakem/znaky | |||||
| Kenmilltri WHITE SHADOW bulteriér, bílá | Henanda WHITE RIOT bulteriér, bílá se znakem/znaky | ||||
| CHARLOTTES DAYBREAKER bulteriér | |||||
| WAFFLE Jas-Ver bulteriér, trikolor, srdce: Ano, ledviny USG: Ano, ledviny UPC: Ano, pately: 0/0, LAD: N/N, BAER: +/+ | Emred NAPOLEON SOLO bulteriér, trikolor | Emred BLACK MAIL bulteriér, černá s žíháním, bílé znaky | Emred DEVILS SPY bulteriér, bílá | Emred DAREDEVIL bulteriér, bílá se znakem/znaky | |
| Emred SWEET LORETA bulteriér, bílá | |||||
| Emred DEVILS KISS bulteriér, trikolor | BILSTON BLACKJACK of Emred bulteriér, černá s žíháním, bílé znaky | ||||
| Emred DEVILS ESSENCE bulteriér, bílá | |||||
| Emred NIGHT FEVER bulteriér, bílá se znakem/znaky | Conreniam DARK MAGICIAN bulteriér, trikolor | SILVER BULLET The Joker at Javarke bulteriér, žíhaná, bílé znaky, BAER: +/+, ledviny UPC: Ano | |||
| Topfuel WHITE HAZE at Golitha bulteriér | |||||
| DEVILS DIVA of Emred bulteriér, bílá se znakem/znaky | Emred DEVIL'S CHANCE bulteriér, bílá | ||||
| BRINDLE BECK of Bilston bulteriér | |||||
| PEONY Jas-Ver bulteriér, bílá se znakem/znaky, srdce: Ano, ledviny USG: Ano, pately: 0/0, ledviny UPC: Ano, BAER: +/+ | NATTY NATHAN Timar bulteriér, bílá, srdce: Ano, ledviny USG: Ano | Cwmdulais MARSHELSEA DAI ANOTHER DAY bulteriér, bílá | Cwmdulais FLASH HARRY bulteriér, bílá se znakem/znaky | ||
| Cwmdulais CRYSTAL CLEAR bulteriér | |||||
| HOZA HANKA Timar bulteriér, bílá se znakem/znaky | GENTLE LAW MAN of Kilacabar bulteriér, žíhaná, bílé znaky | ||||
| FOREMNA FRYTKA Timar bulteriér, bílá se znakem/znaky | |||||
| DESIREE Jas-Ver bulteriér, černá s žíháním, bílé znaky | KEVIN Pajar bulteriér, žíhaná, bílé znaky | REMINGTON Čechia-Bull bulteriér, bílá | |||
| LISSY von der Alten Veste bulteriér, černá s žíháním, bílé znaky | |||||
| AINY Jas-Ver bulteriér, bílá se znakem/znaky | JAGGER Pajar bulteriér, červená, bílé znaky | ||||
| LINDA Pajar bulteriér, bílá se znakem/znaky | |||||
| HOPPY Kovrb-Bull bulteriér, černá s žíháním, bílé znaky, srdce: Ano, BAER: +/+, pately: 0/0, ledviny UPC: Ano, ledviny USG: Ano | URIEL Daidalos bulteriér, černá s žíháním, bílé znaky, srdce: Ano, ledviny USG: Ano, LAD: N/N, ledviny UPC: Ano, pately: 0/0, BAER: +/+ | Bullistorgame JEROME LE BANNER bulteriér, černá s žíháním, bílé znaky, DNA - genetický profil: Ano, LAD: N/N | Teirwgwyn BILLY BOY bulteriér, trikolor | Emred HUNTSMAN bulteriér, bílá se znakem/znaky | Tulsadoom ISAKABULI bulteriér, bílá se znakem/znaky |
| DEVILS DIVA of Emred bulteriér, bílá se znakem/znaky | |||||
| Teirwgwyn TREACLE TART bulteriér, trikolor | SILVER BULLET The Joker at Javarke bulteriér, žíhaná, bílé znaky, BAER: +/+, ledviny UPC: Ano | ||||
| Borsalino CHWAER NIKITA OF TEIRWGWYN bulteriér, bílá se znakem/znaky | |||||
| Megaville HEARTS ON FIRE bulteriér, bílá se znakem/znaky | Megaville's VISIONS bulteriér, bílá se znakem/znaky, ledviny UPC: Ano, ledviny USG: Ano, pately: 0/0, BAER: +/+ | Tulsadoom ABI ALBON bulteriér, bílá se znakem/znaky, ledviny UPC: Ano, BAER: +/+ | |||
| Megaville SHE'S THE ONE bulteriér, černá s žíháním, bílé znaky | |||||
| Terjo's HERE I AM AT MEGAVILLE bulteriér, bílá | Megaville SARDONICUS bulteriér, žíhaná, bílé znaky | ||||
| Javarke CALICO AT TERJO'S bulteriér, černá s žíháním, bílé znaky | |||||
| KASIENKA Daidalos bulteriér, bílá, LAD: N/N, ledviny UPC: Ano, srdce: Ano, ledviny USG: Ano, pately: 0/0, BAER: +/+ | Rhydaman GOLD MEDAL bulteriér, černá s žíháním, bílé znaky | Emred DEVILS SPY bulteriér, bílá | Emred DAREDEVIL bulteriér, bílá se znakem/znaky | ||
| Emred SWEET LORETA bulteriér, bílá | |||||
| Rhydaman DREAM CATCHER bulteriér, žíhaná, bílé znaky | Apohro's RIDE WITH THE DEVIL bulteriér, červená, bílé znaky | ||||
| Rhydaman BELLE ISIS bulteriér | |||||
| NINA RICCI Asmoddeus bulteriér, bílá se znakem/znaky, LAD: N/N, ledviny UPC: Ano, pately: 0/0, BAER: +/+, ledviny USG: Ano, srdce: Ano | Moonflower BLACKBERRY BRANDY bulteriér, černá s žíháním, bílé znaky | Nosrettap CELTIC STAR AT KILACABAR bulteriér, bílá | |||
| Cosmopolitan IT ISN'T MAGIC bulteriér, černá s žíháním, bílé znaky | |||||
| HOLYWELL Asmoddeus bulteriér, bílá se znakem/znaky, BAER: +/+ | Siradella's JANUS SAMADHI bulteriér, červená, bílé znaky | ||||
| MARSHMALLOW Daidalos bulteriér, bílá se znakem/znaky | |||||
| FLOSSIA Kovrb-Bull bulteriér, plavá, bílé znaky, srdce: Ano, ledviny USG: Ano, ledviny UPC: Ano, pately: 0/0, BAER: +/+ | NATHANAEL Daidalos bulteriér, červená, bílé znaky, LAD: N/N, srdce: Ano, ledviny UPC: Ano, ledviny USG: Ano, pately: 0/0, BAER: +/+ | Emred DEVILS ADVOCATE bulteriér, červená, bílé znaky | Emred BLACK MAIL bulteriér, černá s žíháním, bílé znaky | Emred DEVILS SPY bulteriér, bílá | |
| Emred DEVILS KISS bulteriér, trikolor | |||||
| Emred HELLS BELLS bulteriér, bílá | Emred HUNTSMAN bulteriér, bílá se znakem/znaky | ||||
| Emred DEVILS KISS bulteriér, trikolor | |||||
| NINA RICCI Asmoddeus bulteriér, bílá se znakem/znaky, LAD: N/N, ledviny UPC: Ano, pately: 0/0, BAER: +/+, ledviny USG: Ano, srdce: Ano | Moonflower BLACKBERRY BRANDY bulteriér, černá s žíháním, bílé znaky | Nosrettap CELTIC STAR AT KILACABAR bulteriér, bílá | |||
| Cosmopolitan IT ISN'T MAGIC bulteriér, černá s žíháním, bílé znaky | |||||
| HOLYWELL Asmoddeus bulteriér, bílá se znakem/znaky, BAER: +/+ | Siradella's JANUS SAMADHI bulteriér, červená, bílé znaky | ||||
| MARSHMALLOW Daidalos bulteriér, bílá se znakem/znaky | |||||
| BONNY Kovrb-Bull bulteriér, trikolor, ledviny UPC: Ano, srdce: Ano, ledviny USG: Ano, pately: 0/0, BAER: +/+ | VALENTINO GARAVANI Asmoddeus bulteriér, žíhaná, bílé znaky | Bullimpact ELECTRIC WIZARD bulteriér, černá s žíháním, bílé znaky | Teirwgwyn SON OF A GUN AT MEILOW bulteriér, červená, bílé znaky, ledviny UPC: Ano, pately: 0/0, BAER: +/+ | ||
| Aricon EYE DECLINE bulteriér, žíhaná | |||||
| HOLYWELL Asmoddeus bulteriér, bílá se znakem/znaky, BAER: +/+ | Siradella's JANUS SAMADHI bulteriér, červená, bílé znaky | ||||
| MARSHMALLOW Daidalos bulteriér, bílá se znakem/znaky | |||||
| GLARE od Výří skály bulteriér, bílá se znakem/znaky, srdce: Ano, ledviny USG: Ano, ledviny UPC: Ano | TIGRAN bulteriér, červená, bílé znaky | Chellenger FIRE FRY bulteriér, bílá se znakem/znaky | |||
| Rus Terer ESMERALDA EVITA bulteriér, žíhaná, bílé znaky | |||||
| FAUTRÍX Trojský kůň bulteriér, bílá se znakem/znaky | IRON MUZZLE Wild Fámy bulteriér, bílá se znakem/znaky | ||||
| FORMICA Trojský kůň bulteriér, černá s žíháním, bílé znaky |
| Sourozenci | |||
|---|---|---|---|
| IDEFIX Kovrb-Bull | pes | bulteriér | bílá |
| IGNIS Kovrb-Bull | pes | bulteriér | černá s žíháním, bílé znaky |
| Potomci |
|---|