| Rodokmen ( 3 4 5 6 7 generace ) | Koeficient příbuznosti. 1,56% |
| ACHILLES Slovak Bulls bulteriér, žíhaná, bílé znaky, LAD: N/N, ledviny DNA: N/N, srdce: Ano, LP: N/N, SDMA: Ano, pately: 0/0, ledviny USG: Ano, BAER: +/+ | GAUNER Mithgard bulteriér, bílá se znakem/znaky, ledviny DNA: N/N, pately: 0/0, BAER: +/+, LAD: N/P | Bilboen CONAN THE BARBARIAN bulteriér, bílá se znakem/znaky, ledviny DNA: N/N | Bilboen YOUR EYES ONLY bulteriér, bílá se znakem/znaky | Teirwgwyn SON OF A GUN AT MEILOW bulteriér, červená, bílé znaky, ledviny UPC: Ano, pately: 0/0, BAER: +/+ | SILVER BULLET The Joker at Javarke bulteriér, žíhaná, bílé znaky, BAER: +/+, ledviny UPC: Ano |
| Borsalino CHWAER NIKITA OF TEIRWGWYN bulteriér, bílá se znakem/znaky | |||||
| Bilboen RECEIVD FROM HEAVEN bulteriér | Tyebar GROUNDPOWER bulteriér, černá s žíháním, bílé znaky, BAER: +/+ | ||||
| HEAVENLY BODY from Bilboen bulteriér, červená, bílé znaky | |||||
| Ladyfire JIGSAW bulteriér, červená, bílé znaky | Bilboen PRINCE OF DARKNESS bulteriér, trikolor | Marshelsea DEVIL MAY CRY bulteriér, bílá se znakem/znaky | |||
| Bilboen KISS'N TELL bulteriér, červená, bílé znaky | |||||
| Ladyfire STORM bulteriér, červená, bílé znaky | JAMMY BULLY bulteriér, červená, bílé znaky | ||||
| PERFECT LITTLE ANGEL bulteriér, žíhaná, bílé znaky | |||||
| ZANDALEE ZARA REMUSDOG Timar bulteriér, bílá se znakem/znaky, ledviny DNA: N/N | Teirwgwyn SON OF A GUN AT MEILOW bulteriér, červená, bílé znaky, ledviny UPC: Ano, pately: 0/0, BAER: +/+ | SILVER BULLET The Joker at Javarke bulteriér, žíhaná, bílé znaky, BAER: +/+, ledviny UPC: Ano | Rocky Top's SUNDANCE KID bulteriér, červená, bílé znaky, pately: 0/0, BAER: +/+ | ||
| RODEO QUEEN The Joker bulteriér, černá s žíháním, bílé znaky | |||||
| Borsalino CHWAER NIKITA OF TEIRWGWYN bulteriér, bílá se znakem/znaky | Bullywood BLAZING STAR bulteriér, bílá se znakem/znaky | ||||
| Borsalino DEVILS DAUGHTER bulteriér | |||||
| TINKLE BELL Timar bulteriér | Taylajay's LOOK NO FURTHER bulteriér, žíhaná, bílé znaky | Megaville's VISIONS bulteriér, bílá se znakem/znaky, ledviny UPC: Ano, ledviny USG: Ano, pately: 0/0, BAER: +/+ | |||
| Megaville COCO-CABANA BY TAYLAJAY bulteriér, žíhaná, bílé znaky | |||||
| NELLY NAVARA Timar bulteriér, bílá | Cwmdulais MARSHELSEA DAI ANOTHER DAY bulteriér, bílá | ||||
| HOZA HANKA Timar bulteriér, bílá se znakem/znaky | |||||
| HANNAH Bull of Diamond bulteriér, červená, bílé znaky, ledviny DNA: N/N, pately: 0/0, BAER: +/+, LAD: N/N, LP: N/N | Rebelside I'M THE SUPERMAN bulteriér, červená | Teirwgwyn DOUBLE TROUBLE bulteriér, trikolor, DNA - genetický profil: Ano, pately: 0/0, BAER: +/+ | Teirwgwyn PAPER GANGSTA AT BULLYVIEW bulteriér, bílá, BAER: +/+ | Lydsyll THE UNTOUCHABLE bulteriér, bílá se znakem/znaky | |
| Teirwgwyn REBEL ANGEL bulteriér, bílá se znakem/znaky | |||||
| Teirwgwyn TREACLE TART bulteriér, trikolor | SILVER BULLET The Joker at Javarke bulteriér, žíhaná, bílé znaky, BAER: +/+, ledviny UPC: Ano | ||||
| Borsalino CHWAER NIKITA OF TEIRWGWYN bulteriér, bílá se znakem/znaky | |||||
| Rebelside LOVE ME AGAIN bulteriér, bílá, BAER: +/+ | Rebelside WHITE DEVIL OF BULLISTORGAME bulteriér, bílá, BAER: +/+ | SILVER BULLET The Joker at Javarke bulteriér, žíhaná, bílé znaky, BAER: +/+, ledviny UPC: Ano | |||
| NATIVE NATURE Timar bulteriér, bílá | |||||
| LOVE ME TOMORROW Timar bulteriér, bílá | Nosrettap CELTIC STAR AT KILACABAR bulteriér, bílá | ||||
| HOZA HANKA Timar bulteriér, bílá se znakem/znaky | |||||
| BUTTERFLY Bull of Diamond bulteriér, bílá se znakem/znaky | COOL BULL Bullworld bulteriér, bílá se znakem/znaky | LORD OF THE Timar bulteriér, bílá se znakem/znaky | Nosrettap CELTIC STAR AT KILACABAR bulteriér, bílá | ||
| HOZA HANKA Timar bulteriér, bílá se znakem/znaky | |||||
| JEJ PORTRET Pullera bulteriér, černá s žíháním, bílé znaky | Kiladagh BEETLEJUICE bulteriér, žíhaná, bílé znaky | ||||
| CYNAMONA CACY Pullera bulteriér, bílá | |||||
| DIAMOND DIANA Bullworld bulteriér, bílá se znakem/znaky | ALL WHITE Bullworld bulteriér, bílá | Terjo's DEVIL IN DISGUISE bulteriér, bílá, ledviny UPC: Ano, pately: 0/0, BAER: +/+ | |||
| JEJ PORTRET Pullera bulteriér, černá s žíháním, bílé znaky | |||||
| ROZI Bu-Am-Sti bulteriér, bílá se znakem/znaky | YPSILON Dinastia Bulli bulteriér, žíhaná, bílé znaky | ||||
| FIGA Bu-Am-Sti bulteriér, žíhaná, bílé znaky | |||||
| Mackolinter MADE IN HEAVEN bulteriér, žíhaná, bílé znaky | Sandi Bullies JOHN BULL FOR MACKOLINTER bulteriér, červená, bílé znaky | Teirwgwyn TOP GUN bulteriér, trikolor | Teirwgwyn SON OF A GUN AT MEILOW bulteriér, červená, bílé znaky, ledviny UPC: Ano, pately: 0/0, BAER: +/+ | SILVER BULLET The Joker at Javarke bulteriér, žíhaná, bílé znaky, BAER: +/+, ledviny UPC: Ano | Rocky Top's SUNDANCE KID bulteriér, červená, bílé znaky, pately: 0/0, BAER: +/+ |
| RODEO QUEEN The Joker bulteriér, černá s žíháním, bílé znaky | |||||
| Borsalino CHWAER NIKITA OF TEIRWGWYN bulteriér, bílá se znakem/znaky | Bullywood BLAZING STAR bulteriér, bílá se znakem/znaky | ||||
| Borsalino DEVILS DAUGHTER bulteriér | |||||
| Teirwgwyn SECRET POTION bulteriér, bílá se znakem/znaky | Teirwgwyn PAPER GANGSTA AT BULLYVIEW bulteriér, bílá, BAER: +/+ | Lydsyll THE UNTOUCHABLE bulteriér, bílá se znakem/znaky | |||
| Teirwgwyn REBEL ANGEL bulteriér, bílá se znakem/znaky | |||||
| Teirwgwyn TREACLE TART bulteriér, trikolor | SILVER BULLET The Joker at Javarke bulteriér, žíhaná, bílé znaky, BAER: +/+, ledviny UPC: Ano | ||||
| Borsalino CHWAER NIKITA OF TEIRWGWYN bulteriér, bílá se znakem/znaky | |||||
| PEGGSTARS KALLY GIRL of Bullywood bulteriér, žíhaná, bílé znaky | Jonzies RONALDO BOY UNITED WITH BULLYWOOD bulteriér, bílá se znakem/znaky | Lamellar HINDERTON LAD bulteriér, bílá se znakem/znaky | ALECTO KOOL BARRACUDA of Kilacabar bulteriér, bílá se znakem/znaky | ||
| TRINITY of Peace bulteriér, bílá se znakem/znaky | |||||
| CHANKIM Angels Delight bulteriér, bílá | Kiladagh NORTHERN CROSS AT DAZLIN bulteriér, bílá | ||||
| VINDONS Angel Delight bulteriér, bílá | |||||
| Rosebud STAR OF THE NIGHT bulteriér, žíhaná, bílé znaky | BLAZING STORM at Bullywood bulteriér, žíhaná, bílé znaky | Bullywood BLAZING STAR bulteriér, bílá se znakem/znaky | |||
| Mulberry MOLLIE bulteriér, černá s žíháním, bílé znaky | |||||
| Wettbuck WORLD AT MY FEET bulteriér, bílá | Bullbrit LITTLE BIG HORN AT BULLYVIEW bulteriér, bílá se znakem/znaky | ||||
| WETTO'S GIRL bulteriér, bílá | |||||
| JANISEL FOR MACKOLINTER Desteny Breeze bulteriér, žíhaná, bílé znaky | Copia ONE STEP BEYOND AT KILACABAR bulteriér, žíhaná, bílé znaky | Bluepoint HOT SHOT AT KILACABAR bulteriér, žíhaná, bílé znaky | LEGENDARY LEON Timar bulteriér, bílá se znakem/znaky | Nosrettap CELTIC STAR AT KILACABAR bulteriér, bílá | |
| HOZA HANKA Timar bulteriér, bílá se znakem/znaky | |||||
| Bluepoint PRETTY SPECIAL bulteriér, žíhaná, bílé znaky | Naejekim LUCIFER RISING AT BLUEPOINT bulteriér, žíhaná, bílé znaky | ||||
| IF THE GOING GETS TOUGH AT DENPOWER bulteriér, bílá | |||||
| ABBIS DREAM of Copia bulteriér, bílá se znakem/znaky | BRITE YOUNG FIRE Kilacabar bulteriér, červená, bílé znaky | Nosrettap CELTIC STAR AT KILACABAR bulteriér, bílá | |||
| Kiladagh DARK ANGEL OF SEAYESS bulteriér | |||||
| WHITE WOUNDER of Copia bulteriér, bílá | Bullywood ADONIS bulteriér, žíhaná, bílé znaky | ||||
| Bannystone BASHFUL BABE bulteriér, žíhaná, bílé znaky | |||||
| CERAFIMA Desteny Breeze bulteriér, bílá se znakem/znaky | ALMIGHTY BRAVE ANGEL of Kilacabar bulteriér, bílá | NORTHERN BUCCANEER of Kilacabar bulteriér, bílá se znakem/znaky | ALECTO KOOL BARRACUDA of Kilacabar bulteriér, bílá se znakem/znaky | ||
| Bullyview MANY KISSES bulteriér, bílá | |||||
| Paparaazi PURE MAGIC bulteriér, bílá se znakem/znaky | ALECTO KOOL BARRACUDA of Kilacabar bulteriér, bílá se znakem/znaky | ||||
| GORGEOUS EYES of Granack bulteriér, bílá | |||||
| BEATRICHE Desteny Breeze bulteriér, bílá se znakem/znaky | MAZERATTI WHITE bulteriér, bílá | TONY RICKARDSSON Opalplast bulteriér | |||
| RUMBA Galla bulteriér, žíhaná, bílé znaky | |||||
| DZHASS ORIS Unkvir-Blackstar bulteriér, žíhaná, bílé znaky | AKUKARACHA FROM SPARTA bulteriér, černá s žíháním, bílé znaky | ||||
| DINASTIYA OT GALLA-YUNNA BELIY DINAMIT bulteriér, bílá se znakem/znaky |
| Sourozenci |
|---|
| Potomci | |||
|---|---|---|---|
| 16.11.2025 :: Otec: Rebelside ACHILLEUS | |||
| ASTREUS Angels Flying | pes | bulteriér | žíhaná, bílé znaky |
| APOLLON Angels Flying | pes | bulteriér | žíhaná, bílé znaky |
| ARISTOCRAT Angels Flying | pes | bulteriér | žíhaná, bílé znaky |
| ARISTOTLE Angels Flying | pes | bulteriér | žíhaná, bílé znaky |
| ATHENA Angels Flying | fena | bulteriér | bílá |
| APHRODITE Angels Flying | fena | bulteriér | žíhaná, bílé znaky |
| ARTEMIS Angels Flying | fena | bulteriér | žíhaná, bílé znaky |
| 27.1.2024 | Brno | MVP | štěňat | Velmi nadějný | 1 | |
| 28.1.2024 | Brno | MVP | štěňat | Velmi nadějný | 1 | |
| 11.5.2024 | Chocerady | Speciální (SV) | dorostu | Velmi nadějný | 1 | |
| 22.6.2024 | Brno | MVP | mladých | Výborný | 2 | |
| 7.12.2024 | Brno | NVP | mladých | Velmi dobrý | 3 | |
| 11.1.2025 | Brno | NVP | mladých | Výborný | 1 | CAJC , BOJ |
| 15.2.2025 | Brno | MVP | mladých | Výborný | 1 | CAJC , BOJ , CACIB-J |
| 16.2.2025 | Brno | MVP | mladých | Výborný | 1 | CAJC , BOJ , BOS , CACIB-J |
| 10.4.2025 | Brno | NVP | mezitřída | Velmi dobrý | 1 | |
| 11.4.2025 | Brno | Evropská FCI (EDS) | mezitřída | Výborný | 1 | CAC , CACIB , BOS |
| 17.5.2025 | Nová Živohošť | Klubová (KV) | mezitřída | Výborný | 2 | res. CAC |
| 21.6.2025 | Brno | MVP | mezitřída | Velmi dobrý | 3 | |
| 13.9.2025 | Olomouc | MVP | otevřená | Abs. | - | |
| 27.9.2025 | Nová Živohošť | Speciální (SV) | otevřená | Výborný | 3 | |
| 18.4.2026 | České Budějovice | MVP | otevřená | Výborný | 1 | CAC , CACIB , BOB |