| Rodokmen ( 3 4 5 6 7 generace ) | Koeficient příbuznosti. 1,56% |
| Sun Wheel BOND JAMES BOND bulteriér, trikolor, SDMA: Ano, ledviny USG: Ano, LP: N/N, ledviny DNA: N/N, LAD: N/P, BAER: +/+ | Rebelside DON'T STOP ME NOW bulteriér, červená, bílé znaky, LAD: N/N, BAER: +/+ | Bilboen GREAT DRAGONS SPY bulteriér, žíhaná, bílé znaky, BAER: +/+ | Emred DEVILS SPY bulteriér, bílá | Emred DAREDEVIL bulteriér, bílá se znakem/znaky |
| Emred SWEET LORETA bulteriér, bílá | ||||
| Bilboen XRATED bulteriér, červená, bílé znaky | Teirwgwyn PAPER GANGSTA AT BULLYVIEW bulteriér, bílá, BAER: +/+ | |||
| Ladyfire JIGSAW bulteriér, červená, bílé znaky | ||||
| Rebelside SILVER MOON bulteriér, bílá, BAER: +/+ | Teirwgwyn DOUBLE TROUBLE bulteriér, trikolor, DNA - genetický profil: Ano, pately: 0/0, BAER: +/+ | Teirwgwyn PAPER GANGSTA AT BULLYVIEW bulteriér, bílá, BAER: +/+ | ||
| Teirwgwyn TREACLE TART bulteriér, trikolor | ||||
| Rebelside LOVE ME AGAIN bulteriér, bílá, BAER: +/+ | Rebelside WHITE DEVIL OF BULLISTORGAME bulteriér, bílá, BAER: +/+ | |||
| LOVE ME TOMORROW Timar bulteriér, bílá | ||||
| THUNDERSTORM Rasels Bull bulteriér, trikolor | Teirwgwyn TOP GUN bulteriér, trikolor | Teirwgwyn SON OF A GUN AT MEILOW bulteriér, červená, bílé znaky, ledviny UPC: Ano, pately: 0/0, BAER: +/+ | SILVER BULLET The Joker at Javarke bulteriér, žíhaná, bílé znaky, BAER: +/+, ledviny UPC: Ano | |
| Borsalino CHWAER NIKITA OF TEIRWGWYN bulteriér, bílá se znakem/znaky | ||||
| Teirwgwyn SECRET POTION bulteriér, bílá se znakem/znaky | Teirwgwyn PAPER GANGSTA AT BULLYVIEW bulteriér, bílá, BAER: +/+ | |||
| Teirwgwyn TREACLE TART bulteriér, trikolor | ||||
| LOVELY ANNA Rasels Bull bulteriér, bílá se znakem/znaky | Teirwgwyn PAPER GANGSTA AT BULLYVIEW bulteriér, bílá, BAER: +/+ | Lydsyll THE UNTOUCHABLE bulteriér, bílá se znakem/znaky | ||
| Teirwgwyn REBEL ANGEL bulteriér, bílá se znakem/znaky | ||||
| DOROTHY Rasels Bull bulteriér | Moonflower TRIGGER SULLIVAN bulteriér, bílá se znakem/znaky, BAER: +/+, ledviny UPC: Ano | |||
| CHERRY BRAVA Asmoddeus bulteriér, bílá | ||||
| BERETTA Star Quarterworld bulteriér, bílá se znakem/znaky, SDMA: Ano, srdce: Ano, ledviny USG: Ano, ledviny UPC: Ano, ledviny DNA: N/N, DNA - genetický profil: Ano, pately: 0/0, LAD: N/N, BAER: +/+ | QUERCUS Daidalos bulteriér, žíhaná, bílé znaky, LAD: N/N, ledviny UPC: Ano, srdce: Ano, ledviny USG: Ano, pately: 0/0, BAER: +/+ | Busell's RED KNIGHT RISING bulteriér, červená | Teirwgwyn SON OF A GUN AT MEILOW bulteriér, červená, bílé znaky, ledviny UPC: Ano, pately: 0/0, BAER: +/+ | SILVER BULLET The Joker at Javarke bulteriér, žíhaná, bílé znaky, BAER: +/+, ledviny UPC: Ano |
| Borsalino CHWAER NIKITA OF TEIRWGWYN bulteriér, bílá se znakem/znaky | ||||
| Javarke DEADLY NIGHTSHADE AT BUSELL bulteriér | Kellor ICE COMMANDER bulteriér | |||
| Amunre MOON MISTRESS bulteriér | ||||
| KASIENKA Daidalos bulteriér, bílá, LAD: N/N, ledviny UPC: Ano, srdce: Ano, ledviny USG: Ano, pately: 0/0, BAER: +/+ | Rhydaman GOLD MEDAL bulteriér, černá s žíháním, bílé znaky | Emred DEVILS SPY bulteriér, bílá | ||
| Rhydaman DREAM CATCHER bulteriér, žíhaná, bílé znaky | ||||
| NINA RICCI Asmoddeus bulteriér, bílá se znakem/znaky, LAD: N/N, ledviny UPC: Ano, pately: 0/0, BAER: +/+, ledviny USG: Ano, srdce: Ano | Moonflower BLACKBERRY BRANDY bulteriér, černá s žíháním, bílé znaky | |||
| HOLYWELL Asmoddeus bulteriér, bílá se znakem/znaky, BAER: +/+ | ||||
| FLOWER PRINCESS Nature of Unique bulteriér, bílá se znakem/znaky, LAD: N/P, srdce: Ano, ledviny USG: Ano, ledviny UPC: Ano, pately: 0/0, BAER: +/+ | CAPTAIN AMERICA Mithgard bulteriér, bílá | Skyline DEFIES DAZLIN bulteriér, červená, bílé znaky, BAER: +/+ | Dazlin DEFIANCE bulteriér, bílá | |
| Skyline STICKS N' STONES bulteriér, červená | ||||
| ZANDALEE ZARA REMUSDOG Timar bulteriér, bílá se znakem/znaky, ledviny DNA: N/N | Teirwgwyn SON OF A GUN AT MEILOW bulteriér, červená, bílé znaky, ledviny UPC: Ano, pately: 0/0, BAER: +/+ | |||
| TINKLE BELL Timar bulteriér | ||||
| NAOMI BLACK SMILE of Critical Point bulteriér, žíhaná, bílé znaky, srdce: Ano, ledviny USG: Ano, ledviny UPC: Ano, ledviny DNA: N/N, pately: 0/0, BAER: +/+ | Bobuddy TRAFALGER bulteriér, bílá se znakem/znaky, pately: 0/0, BAER: +/+ | Tulsadoom ABI ALBON bulteriér, bílá se znakem/znaky, ledviny UPC: Ano, BAER: +/+ | ||
| Bobuddy ENIGMA bulteriér, bílá se znakem/znaky | ||||
| Moonflower WILD ANGEL bulteriér, žíhaná, bílé znaky | Dazlin DEFIANCE bulteriér, bílá | |||
| Moonflower HAPPY GINGER bulteriér, černá s žíháním, bílé znaky |
| Sourozenci | |||
|---|---|---|---|
| CONNOR MACLEOD BII Půlnoční Express | pes | bulteriér | žíhaná, bílé znaky |
| COMICS BOY BII Půlnoční Express | pes | bulteriér | bílá se znakem/znaky |
| COCA COLA BII Půlnoční Express | fena | bulteriér | bílá se znakem/znaky |
| ENTHONY BII Půlnoční Express | pes | bulteriér | žíhaná, bílé znaky |
| ELEOS BII Půlnoční Express | fena | bulteriér | plavá, bílé znaky |
| EXTREMIS BII Půlnoční Express | fena | bulteriér | žíhaná, bílé znaky |
| EYWA BII Půlnoční Express | fena | bulteriér | žíhaná, bílé znaky |
| ELZA BII Půlnoční Express | fena | bulteriér | žíhaná, bílé znaky |
| ELIŠKA BII Půlnoční Express | fena | bulteriér | bílá se znakem/znaky |
| ELVÍRA BII Půlnoční Express | fena | bulteriér | bílá se znakem/znaky |
| Potomci |
|---|