| GINA MZM Bull | |||
| Breed: | mini bull terrier | Colour of the fur: | brindle with white marks, . |
|---|---|---|---|
| Sex: | female | Birth: | 14.8.2019 |
| Date of death: | |||
| Number of registration: | ČLP/MBT/1537 | Chip: | 900203000000173 |
| Other number of registration: | Tattoo: | ||
| Date of lead: | Lead code: | ||
| Breeding: | Health: | ||
| Breeder: |
Cattery: MZM Bull Marek Repka State: Czech Republic |
Owner/s: | |
| Exhibition awards: | |||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 3,12% |
| JUMANJI od Rudej Wiedzmy mini bull terrier, white with mark(s), heart: Ano, patella: 0/0, kidneys USG: Ano, kidneys UPC: Ano, BAER: +/+, PLL: Clear | MAGUA od Rudej Wiedzmy mini bull terrier, white, PLL: Clear | PEPE von der Alten Veste mini bull terrier, brindle with white marks, 37 cm, BAER: +/+, PLL: N/N | Wild West DESPERADO FOR RUDA WIEDZMA mini bull terrier, brindle with white marks, PLL: Clear | Regency's DD PROF. DUMBLEDORE mini bull terrier, brindle with white marks, PLL: Carrier | Tecuya's SOMETHING TO TALK ABOUT mini bull terrier, brindle with white marks, PLL: Carrier |
| Regency's STORMY WEATHER mini bull terrier, brindle with white marks | |||||
| Wild West QUEEN OF HEARTS mini bull terrier, brindle with white marks, PLL: Carrier | Tecuya's SOMETHING TO TALK ABOUT mini bull terrier, brindle with white marks, PLL: Carrier | ||||
| Rambunctious WHISPERING WIND mini bull terrier, brindle with white marks, PLL: Clear | |||||
| WYONA von der Alten Veste mini bull terrier, white, BAER: +/+, PLL: Carrier | Speiread FOO FIGHTER mini bull terrier, brindle with white marks, BAER: +/+ | Bekmar BILLY IDOL bull terrier, brindle with white marks | |||
| Schardale MY PRECIOUS mini bull terrier, brindle with white marks | |||||
| ANGEL vom Kaiserstuhl mini bull terrier, white with mark(s), BAER: +/+, PLL: Carrier | Schardale MY HANDSOME JOE mini bull terrier, white with mark(s), BAER: +/+, PLL: Carrier | ||||
| FLORA FEE vom Fürstengraben mini bull terrier, red with white marks, PLL: Carrier | |||||
| WITCH od Rudej Wiedzmy mini bull terrier, brindle with white marks, 36 cm | Inglisilm ALL OR NOTHING mini bull terrier, brindle with white marks | Schardale SPIRIT OVOZ mini bull terrier, brindle with white marks, PLL: Carrier | Bullacktiv SITTING BULL mini bull terrier, white with mark(s), BAER: +/+, PLL: Carrier | ||
| Schardale MY KIWI REWARD mini bull terrier, brindle with white marks | |||||
| Inglisilm WILD DOG NAMED CAT mini bull terrier, brindle with white marks, PLL: Clear | Schardale MY HANDSOME JOE mini bull terrier, white with mark(s), BAER: +/+, PLL: Carrier | ||||
| Faraoland SEVEN UP mini bull terrier, brindle with white marks | |||||
| ANJA Perla z Těšína mini bull terrier, brindle with white marks, 34 cm, PLL: Carrier | BONZO vom Kaiserhof mini bull terrier, brindle with white marks | Jolly Good Fellow's ISTERIX mini bull terrier, brindle with white marks | |||
| VICTORIA vom Fürstengraben mini bull terrier, brindle with white marks | |||||
| BEUATY Beghard mini bull terrier, brindle with white marks | MAGNUM vom Künigelberg mini bull terrier, brindle with white marks | ||||
| ATA Beghard mini bull terrier, brindle with white marks | |||||
| ETOILE Venturesome Pour Ruda Wiedzma mini bull terrier | Menusha's UNCAS FOR RUDA WIEDZMA mini bull terrier, white | Menusha's IT'S JUST A BLACK EYE mini bull terrier, white with mark(s) | Sunrise's TIMELESS BRAVEHEART mini bull terrier, brindle with white marks | Rambunctious TIME WILL TELL mini bull terrier, brindle with white marks | |
| Envision Registan BEWITCHED mini bull terrier, white | |||||
| Envision Registan VIVIAN mini bull terrier, brindle with white marks | Cambria's DON JUAN mini bull terrier, brindle with white marks | ||||
| Envision Registan POISEN IVY mini bull terrier, white with mark(s) | |||||
| Menusha's RED SCARLET mini bull terrier, red with white marks | Envision Registan MAGNIFICA mini bull terrier, brindle with white marks | Graystone IZZHE RED mini bull terrier, red with white marks | |||
| Grayland's FORGET ME NOT mini bull terrier, white with mark(s) | |||||
| GREAT WHITE MENUSHA mini bull terrier, white | Ivanhoe's BAD BOY TANK mini bull terrier, red with white marks, PLL: Carrier | ||||
| Ivanhoe's CRAZY KASEY GIRL mini bull terrier, white | |||||
| FLASH-OF-LIGHT du Domaine d'Yspahan mini bull terrier, white with mark(s) | Laureola's HANCOCK bull terrier, white | WAGNER LAKONGA Opalplast bull terrier | BE MY BABY Opalplast bull terrier, white | ||
| ENEMY PUBLIC NUMBER ONE Lakonga bull terrier | |||||
| Laureola's UP TO DATE bull terrier, brindle with white marks | Yoeckydoe's YES ITS ME bull terrier, red with white marks | ||||
| Laureola's NORMA JEAN bull terrier, white with mark(s) | |||||
| DAYANA du Domaine d'Yspahan mini bull terrier, white | ANDY du Domaine d'Yspahan mini bull terrier, brindle with white marks, PLL: Carrier | Gemmology HEZA DELIGHT mini bull terrier, white with mark(s), 37 cm, PLL: Carrier | |||
| ZORA du Mas des Reves mini bull terrier | |||||
| PEPPERMINT The Warrior mini bull terrier, white | Schardale MASTER GIMLI mini bull terrier, brindle with white marks, BAER: +/+, PLL: Carrier | ||||
| GIBSY GIRL The Warrior mini bull terrier, brindle with white marks | |||||
| ANGEL MZM Bull mini bull terrier, brindle with white marks, patella: 1/0, kidneys UPC: Ano, kidneys USG: Ano, BAER: +/+, PLL: CBB | Wild West DESPERADO FOR RUDA WIEDZMA mini bull terrier, brindle with white marks, PLL: Clear | Regency's DD PROF. DUMBLEDORE mini bull terrier, brindle with white marks, PLL: Carrier | Tecuya's SOMETHING TO TALK ABOUT mini bull terrier, brindle with white marks, PLL: Carrier | Kingsmere MOONDOGGIE mini bull terrier, white, PLL: Carrier | Graystone WHITE ON WHITE mini bull terrier, white, PLL: Carrier |
| Darby Fair KINGSMERE CAN-DO mini bull terrier | |||||
| Tecuya's GILD THE LILY mini bull terrier, brindle with white marks | Kingsmere KEMO SABE mini bull terrier, brindle with white marks | ||||
| Tecuya's TELULLA mini bull terrier, white | |||||
| Regency's STORMY WEATHER mini bull terrier, brindle with white marks | Tecuya's REPEAT THE MAGIC mini bull terrier, white with mark(s) | Kingsmere KEMO SABE mini bull terrier, brindle with white marks | |||
| Tecuya's TELULLA mini bull terrier, white | |||||
| CIRCLE C OFELIA mini bull terrier, brindle with white marks | |||||
| Wild West QUEEN OF HEARTS mini bull terrier, brindle with white marks, PLL: Carrier | Tecuya's SOMETHING TO TALK ABOUT mini bull terrier, brindle with white marks, PLL: Carrier | Kingsmere MOONDOGGIE mini bull terrier, white, PLL: Carrier | Graystone WHITE ON WHITE mini bull terrier, white, PLL: Carrier | ||
| Darby Fair KINGSMERE CAN-DO mini bull terrier | |||||
| Tecuya's GILD THE LILY mini bull terrier, brindle with white marks | Kingsmere KEMO SABE mini bull terrier, brindle with white marks | ||||
| Tecuya's TELULLA mini bull terrier, white | |||||
| Rambunctious WHISPERING WIND mini bull terrier, brindle with white marks, PLL: Clear | Kingsmere MOONDOGGIE mini bull terrier, white, PLL: Carrier | Graystone WHITE ON WHITE mini bull terrier, white, PLL: Carrier | |||
| Darby Fair KINGSMERE CAN-DO mini bull terrier | |||||
| Darby Fair RAMBUNCTIOUS TIDE mini bull terrier, brindle with white marks | Darby Fair REGENCY BARRISTER mini bull terrier, brindle with white marks | ||||
| Ryatti's DARBY FAIR FERGIE mini bull terrier | |||||
| ONE WHITE LADY Zóna Bulls mini bull terrier, white with mark(s), 37 cm, kidneys UPC: Ano, patella: 0/0, BAER: +/+, heart: Ano, kidneys USG: Ano, PLL: N/N | Duvessa DIEPHONTES mini bull terrier, black brindle with white marks, 37 cm, BAER: +/+, PLL: Clear | Decadance DISCOVERY MARGINS mini bull terrier, black brindle with white marks, BAER: +/+, PLL: Clear | Margins MONSOON mini bull terrier, black brindle with white marks, BAER: +/+ | Margins MUSSELSPROUT mini bull terrier, white with mark(s) | |
| Kilacabar CELTIC MIST MARGINS bull terrier, brindle with white marks | |||||
| Decadance DIXY LIBERTY BELL mini bull terrier, white with mark(s), BAER: +/+ | Margins MOTOVATOR mini bull terrier, white | ||||
| Aurmaru BEDAZZLED AT DECADANCE mini bull terrier, white with mark(s), BAER: +/+, PLL: Carrier | |||||
| Duvessa LOVE AT LAST mini bull terrier | Duvessa RED CLOUD mini bull terrier | Seayess SMART LOVE mini bull terrier, red with white marks | |||
| TURNSTYLE LADY at Duvessa bull terrier, red with white marks | |||||
| EASTWELL VIOLET at Duvessa mini bull terrier | JUMPING JACK FLASH Duvessa mini bull terrier | ||||
| Duvessa LUCKY LADY mini bull terrier | |||||
| FA'Y Zóna Bulls mini bull terrier, brindle with white marks, PLL: Clear | Dombóparti DELON mini bull terrier, brindle with white marks | EEROS of Canterbury mini bull terrier, red with white marks | BLACK PANTHER vom Bollhorst mini bull terrier, black brindle | ||
| ANGELFACE of Canterbury mini bull terrier, red with white marks | |||||
| Secret Signs AMIABLE MISSY mini bull terrier, brindle with white marks | AMIGO vom Kaiserstuhl mini bull terrier, brindle with white marks, PLL: Carrier | ||||
| Anterrabae Memorial KIM KIM mini bull terrier, brindle with white marks | |||||
| DORA from the Jolly Bandits mini bull terrier, brindle with white marks, PLL: Clear | ZORRO Zóna Bulls mini bull terrier, brindle, 37 cm, PLL: Clear | BONTON MINI Daidalos mini bull terrier, brindle with white marks | |||
| CORA BEAUTY Zóna bulls mini bull terrier | |||||
| AMBRA from the Jolly Bandits mini bull terrier | CYRANO CRONY Zóna Bulls mini bull terrier, brindle with white marks | ||||
| GINA vom Fürstengraben mini bull terrier, white with mark(s) |
| Siblings | |||
|---|---|---|---|
| FREYA MZM Bull | female | mini bull terrier | white with mark(s) |
| GOFIO MZM Bull | male | mini bull terrier | white with mark(s) |
| GROOT MZM Bull | male | mini bull terrier | brindle with white marks |
| GAIA MZM Bull | female | mini bull terrier | white with mark(s) |
| GWENN MZM Bull | female | mini bull terrier | brindle with white marks |
| Descendants |
|---|