| Rodokmen ( 3 4 5 6 7 generace ) | Koeficient příbuznosti. 1,95% |
| IDOL Mithgard bulteriér, červená, bílé znaky, LAD: CBB | Rebelside ARTURO GATTI bulteriér, bílá, LAD: N/N, BAER: +/+ | Cosmopolitan MOVIE STAR bulteriér, bílá, BAER: +/+ | Emred DEVILS TRI STAR bulteriér, bílá | Emred DEVILS SPY bulteriér, bílá |
| Emred NIGHT FEVER bulteriér, bílá se znakem/znaky | ||||
| Power King DANDELION bulteriér, bílá, BAER: +/+ | Cosmopolitan ABSOLUTE BENEFIT bulteriér, bílá, BAER: +/+ | |||
| Power King IRISZ bulteriér, bílá, BAER: +/+ | ||||
| Rebelside SILVER ROSIE bulteriér, bílá | Satyricon's GOLD DIGGER bulteriér, bílá se znakem/znaky, LAD: N/N, BAER: +/+ | Emred DEVILS SPY bulteriér, bílá | ||
| Satyricon's DEVIL WEARS PRADA bulteriér, bílá se znakem/znaky | ||||
| Rebelside SILVER MOON bulteriér, bílá, BAER: +/+ | Teirwgwyn DOUBLE TROUBLE bulteriér, trikolor, DNA - genetický profil: Ano, pately: 0/0, BAER: +/+ | |||
| Rebelside LOVE ME AGAIN bulteriér, bílá, BAER: +/+ | ||||
| EXCELLENCE Mithgard bulteriér, červená, bílé znaky, LAD: N/N, BAER: +/+, ledviny DNA: N/N | Rebelside I'M THE SUPERMAN bulteriér, červená | Teirwgwyn DOUBLE TROUBLE bulteriér, trikolor, DNA - genetický profil: Ano, pately: 0/0, BAER: +/+ | Teirwgwyn PAPER GANGSTA AT BULLYVIEW bulteriér, bílá, BAER: +/+ | |
| Teirwgwyn TREACLE TART bulteriér, trikolor | ||||
| Rebelside LOVE ME AGAIN bulteriér, bílá, BAER: +/+ | Rebelside WHITE DEVIL OF BULLISTORGAME bulteriér, bílá, BAER: +/+ | |||
| LOVE ME TOMORROW Timar bulteriér, bílá | ||||
| ZANDALEE ZARA REMUSDOG Timar bulteriér, bílá se znakem/znaky, ledviny DNA: N/N | Teirwgwyn SON OF A GUN AT MEILOW bulteriér, červená, bílé znaky, ledviny UPC: Ano, pately: 0/0, BAER: +/+ | SILVER BULLET The Joker at Javarke bulteriér, žíhaná, bílé znaky, BAER: +/+, ledviny UPC: Ano | ||
| Borsalino CHWAER NIKITA OF TEIRWGWYN bulteriér, bílá se znakem/znaky | ||||
| TINKLE BELL Timar bulteriér | Taylajay's LOOK NO FURTHER bulteriér, žíhaná, bílé znaky | |||
| NELLY NAVARA Timar bulteriér, bílá | ||||
| AURELIA Bull's Destiny bulteriér, červená, bílé znaky, SDMA: Ano, ledviny UPC: Ano, srdce: Ano, pately: 0/0, ledviny USG: Ano, BAER: +/+ | NATHANAEL Daidalos bulteriér, červená, bílé znaky, LAD: N/N, srdce: Ano, ledviny UPC: Ano, ledviny USG: Ano, pately: 0/0, BAER: +/+ | Emred DEVILS ADVOCATE bulteriér, červená, bílé znaky | Emred BLACK MAIL bulteriér, černá s žíháním, bílé znaky | Emred DEVILS SPY bulteriér, bílá |
| Emred DEVILS KISS bulteriér, trikolor | ||||
| Emred HELLS BELLS bulteriér, bílá | Emred HUNTSMAN bulteriér, bílá se znakem/znaky | |||
| Emred DEVILS KISS bulteriér, trikolor | ||||
| NINA RICCI Asmoddeus bulteriér, bílá se znakem/znaky, LAD: N/N, ledviny UPC: Ano, pately: 0/0, BAER: +/+, ledviny USG: Ano, srdce: Ano | Moonflower BLACKBERRY BRANDY bulteriér, černá s žíháním, bílé znaky | Nosrettap CELTIC STAR AT KILACABAR bulteriér, bílá | ||
| Cosmopolitan IT ISN'T MAGIC bulteriér, černá s žíháním, bílé znaky | ||||
| HOLYWELL Asmoddeus bulteriér, bílá se znakem/znaky, BAER: +/+ | Siradella's JANUS SAMADHI bulteriér, červená, bílé znaky | |||
| MARSHMALLOW Daidalos bulteriér, bílá se znakem/znaky | ||||
| FEMME FATAL Mithgard bulteriér, bílá se znakem/znaky, srdce: Ano, ledviny USG: Ano, ledviny UPC: Ano, pately: 0/0, ledviny DNA: N/N, BAER: +/+ | Brookbully BRIGADIER AT BOBUDDY bulteriér, bílá, BAER: +/+, pately: 0/0 | Bobuddy TRAFALGER bulteriér, bílá se znakem/znaky, pately: 0/0, BAER: +/+ | Tulsadoom ABI ALBON bulteriér, bílá se znakem/znaky, ledviny UPC: Ano, BAER: +/+ | |
| Bobuddy ENIGMA bulteriér, bílá se znakem/znaky | ||||
| Brookbully BACK TO BASICS bulteriér, bílá | Dazlin DEFIANCE bulteriér, bílá | |||
| Brookbully WHITE TANSY bulteriér, bílá se znakem/znaky | ||||
| CELEBRITY STYLE Mithgard bulteriér, bílá | Skyline DEFIES DAZLIN bulteriér, červená, bílé znaky, BAER: +/+ | Dazlin DEFIANCE bulteriér, bílá | ||
| Skyline STICKS N' STONES bulteriér, červená | ||||
| ZANDALEE ZARA REMUSDOG Timar bulteriér, bílá se znakem/znaky, ledviny DNA: N/N | Teirwgwyn SON OF A GUN AT MEILOW bulteriér, červená, bílé znaky, ledviny UPC: Ano, pately: 0/0, BAER: +/+ | |||
| TINKLE BELL Timar bulteriér |
| Sourozenci | |||
|---|---|---|---|
| CYPRESS Bull's Destiny | pes | bulteriér | červená, bílé znaky |
| CAMET Bull's Destiny | pes | bulteriér | červená, bílé znaky |
| CYRUS Bull's Destiny | pes | bulteriér | červená, bílé znaky |
| CAIUS Bull's Destiny | pes | bulteriér | červená |
| CYPRIANA Bull's Destiny | fena | bulteriér | červená, bílé znaky |
| CORALINE Bull's Destiny | fena | bulteriér | červená, bílé znaky |
| Potomci |
|---|