| HARRY Čechia-Bull | |||
| Breed: | bull terrier | Colour of the fur: | white with mark(s), . |
|---|---|---|---|
| Sex: | male | Birth: | 3.10.2004 |
| Date of death: | |||
| Number of registration: | ČLP/BT/9540 | Chip: | |
| Other number of registration: | Tattoo: | ||
| Date of lead: | Lead code: | ||
| Breeding: | Health: | ||
| Breeder: |
Petr Pavel |
Owner/s: | |
| Exhibition awards: | |||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 14,06% |
| NEILL Pajar bull terrier, red with white marks | JAGGER Pajar bull terrier, red with white marks | PREMIER BILL Alet bull terrier, tricolour |
| GRACE Pajar bull terrier, white with mark(s) | ||
| SHARON Pajar bull terrier, white with mark(s) | EGOIST von der Alten Veste bull terrier, red with white marks | |
| ZARAH von der Alten Veste bull terrier, white with mark(s) | ||
| MOONROSE Pajar bull terrier, white with mark(s) | REMINGTON Čechia-Bull bull terrier, white | Quest GIANCANA bull terrier, white with mark(s) |
| KIRA Čechia-Bull bull terrier, white with mark(s) | ||
| SHARON Pajar bull terrier, white with mark(s) | EGOIST von der Alten Veste bull terrier, red with white marks | |
| ZARAH von der Alten Veste bull terrier, white with mark(s) |
| Siblings | |||
|---|---|---|---|
| GAILL Čechia-Bull | male | bull terrier | red with white marks |
| GERY Čechia-Bull | male | bull terrier | tricolour |
| GIZZEL Čechia-Bull | female | bull terrier | tricolour |
| HOLLY Čechia-Bull | female | bull terrier | brindle with white marks |
| GEDEON Čechia-Bull | male | bull terrier | brindle with white marks |
| GASTON Čechia-Bull | male | bull terrier | brindle with white marks |
| GINGER Čechia-Bull | female | bull terrier | brindle with white marks |
| GILLY Čechia-Bull | female | bull terrier | brindle with white marks |
| GERDA Čechia-Bull | female | bull terrier | tricolour |
| HARIET Čechia-Bull | female | bull terrier | red |
| HEIDI Čechia-Bull | female | bull terrier | white with mark(s) |
| HEATHER Čechia-Bull | female | bull terrier | white with mark(s) |
| Descendants |
|---|