| OASA Trojský kůň | |||
| Breed: | bull terrier | Colour of the fur: | white with mark(s), . |
|---|---|---|---|
| Sex: | female | Birth: | 21.9.2005 |
| Date of death: | |||
| Number of registration: | ČLP/BT/9859 | Chip: | |
| Other number of registration: | Tattoo: | 9859 | |
| Date of lead: | Lead code: | ||
| Breeding: | Health: | ||
| Breeder: |
MVDr. Simona Müllerová |
Owner/s: | |
| Exhibition awards: | |||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,78% |
| Yoeckydoe's ABRAKADABRA bull terrier, brindle with white marks, patella: 0/0, BAER: +/+ | SPECIAL EDITION of Serious Desire bull terrier, brindle with white marks | EINSTEIN The Joker bull terrier, brindle with white marks |
| QUICKSILVER JODI of Serious Desire bull terrier, white | ||
| Yoeckydoe's TEQUILA bull terrier, tricolour | Pollyssa's TERRENCE bull terrier, tricolour | |
| Imperator EILEEN bull terrier, white with mark(s) | ||
| IRON LADY Excalibur bull terrier, black brindle with white marks | HURRICANE Pajar bull terrier, white with mark(s) | Quest GIANCANA bull terrier, white with mark(s) |
| SHARON Pajar bull terrier, white with mark(s) | ||
| DELLA CRUSCAN Excalibur bull terrier, tricolour | MARLON Pajar bull terrier, tricolour | |
| BUGABOO Alet bull terrier, tricolour |
| Siblings | |||
|---|---|---|---|
| OVIS Trojský kůň | female | bull terrier | black brindle |
| ORBITTA Trojský kůň | female | bull terrier | brindle with white marks |
| ÓRIÓN Trojský kůň | male | bull terrier | black brindle with white marks |
| OMEGA Trojský kůň | female | bull terrier | brindle with white marks |
| Descendants |
|---|