| Rodokmen ( 3 4 5 6 7 generace ) | Koeficient příbuznosti. 0,19% |
| WALERIAN Daidalos bulteriér, bílá se znakem/znaky, srdce: Ano, ledviny USG: Ano, pately: 0/0, ledviny UPC: Ano, BAER: +/+, LAD: N/P | Skyline DEFIES DAZLIN bulteriér, červená, bílé znaky, BAER: +/+ | Dazlin DEFIANCE bulteriér, bílá | ALECTO KOOL BARRACUDA of Kilacabar bulteriér, bílá se znakem/znaky | Lustyglaze TOO HOT TO HANDLE OF KILACABAR bulteriér, bílá | FLASHPOINT INFERNO at Kilacabar bulteriér, bílá se znakem/znaky |
| Bullyview DANCER bulteriér | |||||
| MINFFORDD EMERALD ISLE of Kilacabar bulteriér, bílá se znakem/znaky | Cwmdulais FLASH HARRY bulteriér, bílá se znakem/znaky | ||||
| Minffordd SNOW QUEEN bulteriér | |||||
| Cabriol GEISHA GIRL at Kilacabar bulteriér, bílá se znakem/znaky | FLASHPOINT INFERNO at Kilacabar bulteriér, bílá se znakem/znaky | Kilacabar STAND AND DELIVER bulteriér, bílá se znakem/znaky | |||
| Staray's BLUE SAVANNAH of Kilacabar bulteriér, bílá se znakem/znaky | |||||
| Cabriol DIAMONIQUE bulteriér | JAMIES BRIGHT STAR of Ishaba bulteriér, bílá | ||||
| Cabriol CHORUS GIRL bulteriér, bílá se znakem/znaky | |||||
| Skyline STICKS N' STONES bulteriér, červená | Buoy's TRI TO FLY AT SKYLINE bulteriér, trikolor | Javarke MR. JINGLES bulteriér, bílá se znakem/znaky | Majico MIDNIGHT SUN bulteriér, černá s žíháním, bílé znaky | ||
| Javarke MISS MONEY PENNY bulteriér, bílá se znakem/znaky | |||||
| Buoy WENDIGO BITTERSWEET bulteriér | Wendigo WAYWARD SON bulteriér | ||||
| Buoy ECHOS OF WENDIGO bulteriér | |||||
| Skyline SLAP N' TICKLE bulteriér, žíhaná, bílé znaky | Valhalla ELECTRIC WARRIOR bulteriér, žíhaná, bílé znaky | Quicksilver SNOWSTOPPER bulteriér | |||
| Action WIDGET OF OZ bulteriér | |||||
| Skyline BAD MOON RISING bulteriér, červená, bílé znaky | Sinabar MONTRACHET bulteriér | ||||
| Winsor's VIVA LAS VEGAS bulteriér, žíhaná, bílé znaky | |||||
| PUZZLE Daidalos bulteriér, bílá se znakem/znaky, LAD: N/N, srdce: Ano, ledviny USG: Ano, pately: 0/0, ledviny UPC: Ano, BAER: +/+ | Teirwgwyn LATEST FLAME bulteriér | Teirwgwyn BILLY BOY bulteriér, trikolor | Emred HUNTSMAN bulteriér, bílá se znakem/znaky | Tulsadoom ISAKABULI bulteriér, bílá se znakem/znaky | |
| DEVILS DIVA of Emred bulteriér, bílá se znakem/znaky | |||||
| Teirwgwyn TREACLE TART bulteriér, trikolor | SILVER BULLET The Joker at Javarke bulteriér, žíhaná, bílé znaky, BAER: +/+, ledviny UPC: Ano | ||||
| Borsalino CHWAER NIKITA OF TEIRWGWYN bulteriér, bílá se znakem/znaky | |||||
| Teirwgwyn TREACLE TART bulteriér, trikolor | SILVER BULLET The Joker at Javarke bulteriér, žíhaná, bílé znaky, BAER: +/+, ledviny UPC: Ano | Rocky Top's SUNDANCE KID bulteriér, červená, bílé znaky, pately: 0/0, BAER: +/+ | |||
| RODEO QUEEN The Joker bulteriér, černá s žíháním, bílé znaky | |||||
| Borsalino CHWAER NIKITA OF TEIRWGWYN bulteriér, bílá se znakem/znaky | Bullywood BLAZING STAR bulteriér, bílá se znakem/znaky | ||||
| Borsalino DEVILS DAUGHTER bulteriér | |||||
| ROCOCO Asmoddeus bulteriér, černá s žíháním, bílé znaky, LAD: N/N, ledviny UPC: Ano, pately: 0/0, BAER: +/+, ledviny USG: Ano, srdce: Ano | Activior ENUFF ALREDI at Kilacabar bulteriér, černá s žíháním, bílé znaky | ALECTO KOOL BARRACUDA of Kilacabar bulteriér, bílá se znakem/znaky | Lustyglaze TOO HOT TO HANDLE OF KILACABAR bulteriér, bílá | ||
| MINFFORDD EMERALD ISLE of Kilacabar bulteriér, bílá se znakem/znaky | |||||
| Jackamani OCEAN BREEZE at Activior bulteriér | SHADOW MASTER to Bullorrties bulteriér, černá s žíháním, bílé znaky | ||||
| Bartella QUANTUM RED QUIRK bulteriér | |||||
| CHILLI BRAVA Asmoddeus bulteriér, bílá se znakem/znaky | KNIGHT OF KATALONIA Timar bulteriér, bílá se znakem/znaky | Lubjan ROCK AND STONE bulteriér, bílá | |||
| HOZA HANKA Timar bulteriér, bílá se znakem/znaky | |||||
| COSTA BRAVA Asmoddeus bulteriér, černá s žíháním, bílé znaky | RAGTIME Daidalos bulteriér, černá s žíháním, bílé znaky | ||||
| AIKE Asmoddeus bulteriér, bílá | |||||
| DAISY Zlínská žába bulteriér, červená, bílé znaky, srdce: Ano, ledviny USG: Ano, ledviny UPC: Ano, pately: 0/0, BAER: +/+, LAD: CBB | NATHANAEL Daidalos bulteriér, červená, bílé znaky, LAD: N/N, srdce: Ano, ledviny UPC: Ano, ledviny USG: Ano, pately: 0/0, BAER: +/+ | Emred DEVILS ADVOCATE bulteriér, červená, bílé znaky | Emred BLACK MAIL bulteriér, černá s žíháním, bílé znaky | Emred DEVILS SPY bulteriér, bílá | Emred DAREDEVIL bulteriér, bílá se znakem/znaky |
| Emred SWEET LORETA bulteriér, bílá | |||||
| Emred DEVILS KISS bulteriér, trikolor | BILSTON BLACKJACK of Emred bulteriér, černá s žíháním, bílé znaky | ||||
| Emred DEVILS ESSENCE bulteriér, bílá | |||||
| Emred HELLS BELLS bulteriér, bílá | Emred HUNTSMAN bulteriér, bílá se znakem/znaky | Tulsadoom ISAKABULI bulteriér, bílá se znakem/znaky | |||
| DEVILS DIVA of Emred bulteriér, bílá se znakem/znaky | |||||
| Emred DEVILS KISS bulteriér, trikolor | BILSTON BLACKJACK of Emred bulteriér, černá s žíháním, bílé znaky | ||||
| Emred DEVILS ESSENCE bulteriér, bílá | |||||
| NINA RICCI Asmoddeus bulteriér, bílá se znakem/znaky, LAD: N/N, ledviny UPC: Ano, pately: 0/0, BAER: +/+, ledviny USG: Ano, srdce: Ano | Moonflower BLACKBERRY BRANDY bulteriér, černá s žíháním, bílé znaky | Nosrettap CELTIC STAR AT KILACABAR bulteriér, bílá | ALECTO KOOL BARRACUDA of Kilacabar bulteriér, bílá se znakem/znaky | ||
| Kilacabar FIRE STAR AT NOSRETTAP bulteriér, bílá | |||||
| Cosmopolitan IT ISN'T MAGIC bulteriér, černá s žíháním, bílé znaky | Kenzed PRINCE OF DARKNESS AT DENPOWER bulteriér, černá s žíháním, bílé znaky | ||||
| Cosmopolitan JAZZY bulteriér, bílá | |||||
| HOLYWELL Asmoddeus bulteriér, bílá se znakem/znaky, BAER: +/+ | Siradella's JANUS SAMADHI bulteriér, červená, bílé znaky | Turkshead SARACEN OF KILACABAR bulteriér, žíhaná, bílé znaky | |||
| Russian Gaze ORIENT SUN bulteriér, bílá | |||||
| MARSHMALLOW Daidalos bulteriér, bílá se znakem/znaky | Knucklehead HUGGERMUGGER bulteriér, bílá se znakem/znaky | ||||
| MURAMIXA Alet bulteriér, bílá se znakem/znaky | |||||
| BLACK BLAZE Buffoon Bull's bulteriér, trikolor, LAD: N/N, ledviny UPC: Ano, srdce: Ano, ledviny USG: Ano, pately: 0/0, BAER: +/+ | KALASHNIKOV Hexeside bulteriér, trikolor | Ukusa QUAGMIRE bulteriér, bílá se znakem/znaky | Megaville's VISIONS bulteriér, bílá se znakem/znaky, ledviny UPC: Ano, ledviny USG: Ano, pately: 0/0, BAER: +/+ | Tulsadoom ABI ALBON bulteriér, bílá se znakem/znaky, ledviny UPC: Ano, BAER: +/+ | |
| Megaville SHE'S THE ONE bulteriér, černá s žíháním, bílé znaky | |||||
| KENINE SWEET BY NATURE at Ukusa bulteriér, trikolor | Charishalee DEFIANT GHOST bulteriér, bílá | ||||
| Warsarby NEWTON GIRL bulteriér | |||||
| RUSSIAN ROULETTE Hexeside bulteriér, červená, bílé znaky | Moonflower TRIGGER SULLIVAN bulteriér, bílá se znakem/znaky, BAER: +/+, ledviny UPC: Ano | Sagacious DEFIANT bulteriér, bílá | |||
| Moonflower CELTIC GIRLS bulteriér, bílá | |||||
| QuentinHill SAY YOU LOVE ME bulteriér, žíhaná, bílé znaky | Masaryk's ILLEGAL ILLIA bulteriér, bílá se znakem/znaky | ||||
| COCO Daidalos bulteriér, žíhaná, bílé znaky | |||||
| Power King RUBY bulteriér, červená, bílé znaky | Power King SUNDANCE KID bulteriér, bílá | Rebelside JOHN WAYNE bulteriér, bílá | NORTHERN THUNDER of Kilacabar bulteriér, bílá | ||
| LOVE ME TOMORROW Timar bulteriér, bílá | |||||
| Power King IRISZ bulteriér, bílá, BAER: +/+ | HITCH-HIKER Opalplast bulteriér | ||||
| Power King HAPPINESS bulteriér | |||||
| Power King DIAZ bulteriér, červená | Bullyview LITTLE BIG SPIRIT bulteriér, bílá | Bullbrit LITTLE BIG HORN AT BULLYVIEW bulteriér, bílá se znakem/znaky | |||
| Denpower ROSIE O'GRADY at Bullyview bulteriér | |||||
| Power King HAPPINESS bulteriér | BAD BOY at Thunder Bolts bulteriér | ||||
| Power King DORISSZ bulteriér |
| Sourozenci | |||
|---|---|---|---|
| BELISARIUS Robit Anah | pes | bulteriér | červená, bílé znaky |
| BOSYMPA Robit Anah | pes | bulteriér | trikolor |
| BENVOLIO Robit Anah | pes | bulteriér | trikolor |
| BOUDICA Robit Anah | fena | bulteriér | trikolor |
| BEANEIRA Robit Anah | fena | bulteriér | bílá se znakem/znaky |
| BELLISSIMA Robit Anah | fena | bulteriér | bílá se znakem/znaky |
| Potomci |
|---|